Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +185 | 1223 | 1256 | +33 | Eadon, Andy (B5) | 1st vs. B2 |
| 2 | 4–1 | +139 | 1097 | 1158 | +61 | Allon, Michael (B8) | 1st vs. B6 |
| 3 | 3–2 | +201 | 1138 | 1157 | +19 | Christophel, Michael (B7) | 2nd vs. B4 |
| 4 | 3–2 | −2 | 1225 | 1235 | +10 | Wright, John:AA006376 (B4) | 1st vs. B7 |
| 5 | 2–3 | +33 | 1295 | 1277 | −18 | Gardner, Andrew (B2) | 2nd vs. B5 |
| 6 | 2–3 | −212 | 1153 | 1150 | −3 | Price, Richard (B6) | 2nd vs. B8 |
| 7 | 1–4 | −41 | 1314 | 1274 | −40 | Dimmick, Lindsey (B1) | 2nd vs. B3 |
| 8 | 1–4 | −303 | 1262 | 1227 | −35 | Ireland, Ralph (B3) | 1st vs. B1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.