Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–1 | +230 | 1138 | 1173 | +35 | Christophel, Michael (B7) | 2nd vs. B5 |
| 2 | 3–1 | +156 | 1223 | 1244 | +21 | Eadon, Andy (B5) | 1st vs. B7 |
| 3 | 3–1 | +134 | 1225 | 1243 | +18 | Wright, John:AA006376 (B4) | 2nd vs. B1 |
| 4 | 3–1 | +69 | 1097 | 1138 | +41 | Allon, Michael (B8) | 1st vs. B3 |
| 5 | 2–2 | +36 | 1295 | 1289 | −6 | Gardner, Andrew (B2) | 1st vs. B6 |
| 6 | 1–3 | −215 | 1153 | 1139 | −14 | Price, Richard (B6) | 2nd vs. B2 |
| 7 | 1–3 | −233 | 1262 | 1239 | −23 | Ireland, Ralph (B3) | 2nd vs. B8 |
| 8 | 0–4 | −177 | 1314 | 1265 | −49 | Dimmick, Lindsey (B1) | 1st vs. B4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.