Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +114 | 1138 | 1153 | +15 | Christophel, Michael (B7) | 1st vs. B1 |
| 2 | 1–0 | +71 | 1295 | 1309 | +14 | Gardner, Andrew (B2) | 2nd vs. B4 |
| 3 | 1–0 | +67 | 1097 | 1119 | +22 | Allon, Michael (B8) | 1st vs. B5 |
| 4 | 1–0 | +46 | 1223 | 1238 | +15 | Eadon, Andy (B5) | 2nd vs. B8 |
| 5 | 0–1 | −46 | 1225 | 1215 | −10 | Wright, John:AA006376 (B4) | 1st vs. B2 |
| 6 | 0–1 | −67 | 1314 | 1301 | −13 | Dimmick, Lindsey (B1) | 2nd vs. B7 |
| 7 | 0–1 | −71 | 1262 | 1253 | −9 | Ireland, Ralph (B3) | 1st vs. B6 |
| 8 | 0–1 | −114 | 1153 | 1143 | −10 | Price, Richard (B6) | 2nd vs. B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.