Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 8 | 212 | 450 | Allon, Michael (B8) | Christophel, Michael (B7) |
| 3 | 233 | 363 | Ireland, Ralph (B3) | Eadon, Andy (B5) |
| 6 | 284 | 410 | Allon, Michael (B8) | Price, Richard (B6) |
| 8 | 289 | 447 | Gardner, Andrew (B2) | Ireland, Ralph (B3) |
| 7 | 292 | 341 | Gardner, Andrew (B2) | Dimmick, Lindsey (B1) |
| 1 | 293 | 407 | Price, Richard (B6) | Christophel, Michael (B7) |
| 1 | 295 | 362 | Dimmick, Lindsey (B1) | Allon, Michael (B8) |
| 6 | 298 | 476 | Gardner, Andrew (B2) | Eadon, Andy (B5) |
| 2 | 301 | 335 | Eadon, Andy (B5) | Allon, Michael (B8) |
| 2 | 303 | 410 | Price, Richard (B6) | Ireland, Ralph (B3) |
| 5 | 308 | 337 | Christophel, Michael (B7) | Eadon, Andy (B5) |
| 4 | 312 | 451 | Ireland, Ralph (B3) | Christophel, Michael (B7) |
| 6 | 318 | 381 | Christophel, Michael (B7) | Wright, John:AA006376 (B4) |
| 7 | 321 | 444 | Wright, John:AA006376 (B4) | Ireland, Ralph (B3) |
| 2 | 322 | 378 | Gardner, Andrew (B2) | Wright, John:AA006376 (B4) |
| 7 | 322 | 363 | Allon, Michael (B8) | Christophel, Michael (B7) |
| 4 | 326 | 387 | Price, Richard (B6) | Wright, John:AA006376 (B4) |
| 3 | 327 | 390 | Allon, Michael (B8) | Wright, John:AA006376 (B4) |
| 5 | 331 | 401 | Ireland, Ralph (B3) | Allon, Michael (B8) |
| 1 | 339 | 410 | Ireland, Ralph (B3) | Gardner, Andrew (B2) |
| 8 | 344 | 408 | Wright, John:AA006376 (B4) | Price, Richard (B6) |
| 2 | 348 | 377 | Dimmick, Lindsey (B1) | Christophel, Michael (B7) |
| 5 | 348 | 484 | Wright, John:AA006376 (B4) | Dimmick, Lindsey (B1) |
| 4 | 351 | 382 | Gardner, Andrew (B2) | Allon, Michael (B8) |
| 3 | 354 | 421 | Dimmick, Lindsey (B1) | Price, Richard (B6) |
| 5 | 354 | 357 | Gardner, Andrew (B2) | Price, Richard (B6) |
| 7 | 354 | 379 | Price, Richard (B6) | Eadon, Andy (B5) |
| 1 | 356 | 402 | Wright, John:AA006376 (B4) | Eadon, Andy (B5) |
| 3 | 360 | 412 | Christophel, Michael (B7) | Gardner, Andrew (B2) |
| 6 | 388 | 400 | Dimmick, Lindsey (B1) | Ireland, Ralph (B3) |
| 4 | 400 | 414 | Dimmick, Lindsey (B1) | Eadon, Andy (B5) |
| 8 | 403 | 417 | Dimmick, Lindsey (B1) | Eadon, Andy (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.