Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 8 | 238 | 450 | 212 | Christophel, Michael (B7) | Allon, Michael (B8) |
| 6 | 178 | 476 | 298 | Eadon, Andy (B5) | Gardner, Andrew (B2) |
| 8 | 158 | 447 | 289 | Ireland, Ralph (B3) | Gardner, Andrew (B2) |
| 4 | 139 | 451 | 312 | Christophel, Michael (B7) | Ireland, Ralph (B3) |
| 5 | 136 | 484 | 348 | Dimmick, Lindsey (B1) | Wright, John:AA006376 (B4) |
| 3 | 130 | 363 | 233 | Eadon, Andy (B5) | Ireland, Ralph (B3) |
| 6 | 126 | 410 | 284 | Price, Richard (B6) | Allon, Michael (B8) |
| 7 | 123 | 444 | 321 | Ireland, Ralph (B3) | Wright, John:AA006376 (B4) |
| 1 | 114 | 407 | 293 | Christophel, Michael (B7) | Price, Richard (B6) |
| 2 | 107 | 410 | 303 | Ireland, Ralph (B3) | Price, Richard (B6) |
| 1 | 71 | 410 | 339 | Gardner, Andrew (B2) | Ireland, Ralph (B3) |
| 5 | 70 | 401 | 331 | Allon, Michael (B8) | Ireland, Ralph (B3) |
| 3 | 67 | 421 | 354 | Price, Richard (B6) | Dimmick, Lindsey (B1) |
| 1 | 67 | 362 | 295 | Allon, Michael (B8) | Dimmick, Lindsey (B1) |
| 8 | 64 | 408 | 344 | Price, Richard (B6) | Wright, John:AA006376 (B4) |
| 3 | 63 | 390 | 327 | Wright, John:AA006376 (B4) | Allon, Michael (B8) |
| 6 | 63 | 381 | 318 | Wright, John:AA006376 (B4) | Christophel, Michael (B7) |
| 4 | 61 | 387 | 326 | Wright, John:AA006376 (B4) | Price, Richard (B6) |
| 2 | 56 | 378 | 322 | Wright, John:AA006376 (B4) | Gardner, Andrew (B2) |
| 3 | 52 | 412 | 360 | Gardner, Andrew (B2) | Christophel, Michael (B7) |
| 7 | 49 | 341 | 292 | Dimmick, Lindsey (B1) | Gardner, Andrew (B2) |
| 1 | 46 | 402 | 356 | Eadon, Andy (B5) | Wright, John:AA006376 (B4) |
| 7 | 41 | 363 | 322 | Christophel, Michael (B7) | Allon, Michael (B8) |
| 2 | 34 | 335 | 301 | Allon, Michael (B8) | Eadon, Andy (B5) |
| 4 | 31 | 382 | 351 | Allon, Michael (B8) | Gardner, Andrew (B2) |
| 5 | 29 | 337 | 308 | Eadon, Andy (B5) | Christophel, Michael (B7) |
| 2 | 29 | 377 | 348 | Christophel, Michael (B7) | Dimmick, Lindsey (B1) |
| 7 | 25 | 379 | 354 | Eadon, Andy (B5) | Price, Richard (B6) |
| 4 | 14 | 414 | 400 | Eadon, Andy (B5) | Dimmick, Lindsey (B1) |
| 8 | 14 | 417 | 403 | Eadon, Andy (B5) | Dimmick, Lindsey (B1) |
| 6 | 12 | 400 | 388 | Ireland, Ralph (B3) | Dimmick, Lindsey (B1) |
| 5 | 3 | 357 | 354 | Price, Richard (B6) | Gardner, Andrew (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.