Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 832 | 484 | 348 | Dimmick, Lindsey (B1) | Wright, John:AA006376 (B4) |
| 8 | 820 | 417 | 403 | Eadon, Andy (B5) | Dimmick, Lindsey (B1) |
| 4 | 814 | 414 | 400 | Eadon, Andy (B5) | Dimmick, Lindsey (B1) |
| 6 | 788 | 400 | 388 | Ireland, Ralph (B3) | Dimmick, Lindsey (B1) |
| 3 | 775 | 421 | 354 | Price, Richard (B6) | Dimmick, Lindsey (B1) |
| 6 | 774 | 476 | 298 | Eadon, Andy (B5) | Gardner, Andrew (B2) |
| 3 | 772 | 412 | 360 | Gardner, Andrew (B2) | Christophel, Michael (B7) |
| 7 | 765 | 444 | 321 | Ireland, Ralph (B3) | Wright, John:AA006376 (B4) |
| 4 | 763 | 451 | 312 | Christophel, Michael (B7) | Ireland, Ralph (B3) |
| 1 | 758 | 402 | 356 | Eadon, Andy (B5) | Wright, John:AA006376 (B4) |
| 8 | 752 | 408 | 344 | Price, Richard (B6) | Wright, John:AA006376 (B4) |
| 1 | 749 | 410 | 339 | Gardner, Andrew (B2) | Ireland, Ralph (B3) |
| 8 | 736 | 447 | 289 | Ireland, Ralph (B3) | Gardner, Andrew (B2) |
| 7 | 733 | 379 | 354 | Eadon, Andy (B5) | Price, Richard (B6) |
| 4 | 733 | 382 | 351 | Allon, Michael (B8) | Gardner, Andrew (B2) |
| 5 | 732 | 401 | 331 | Allon, Michael (B8) | Ireland, Ralph (B3) |
| 2 | 725 | 377 | 348 | Christophel, Michael (B7) | Dimmick, Lindsey (B1) |
| 3 | 717 | 390 | 327 | Wright, John:AA006376 (B4) | Allon, Michael (B8) |
| 2 | 713 | 410 | 303 | Ireland, Ralph (B3) | Price, Richard (B6) |
| 4 | 713 | 387 | 326 | Wright, John:AA006376 (B4) | Price, Richard (B6) |
| 5 | 711 | 357 | 354 | Price, Richard (B6) | Gardner, Andrew (B2) |
| 2 | 700 | 378 | 322 | Wright, John:AA006376 (B4) | Gardner, Andrew (B2) |
| 1 | 700 | 407 | 293 | Christophel, Michael (B7) | Price, Richard (B6) |
| 6 | 699 | 381 | 318 | Wright, John:AA006376 (B4) | Christophel, Michael (B7) |
| 6 | 694 | 410 | 284 | Price, Richard (B6) | Allon, Michael (B8) |
| 7 | 685 | 363 | 322 | Christophel, Michael (B7) | Allon, Michael (B8) |
| 8 | 662 | 450 | 212 | Christophel, Michael (B7) | Allon, Michael (B8) |
| 1 | 657 | 362 | 295 | Allon, Michael (B8) | Dimmick, Lindsey (B1) |
| 5 | 645 | 337 | 308 | Eadon, Andy (B5) | Christophel, Michael (B7) |
| 2 | 636 | 335 | 301 | Allon, Michael (B8) | Eadon, Andy (B5) |
| 7 | 633 | 341 | 292 | Dimmick, Lindsey (B1) | Gardner, Andrew (B2) |
| 3 | 596 | 363 | 233 | Eadon, Andy (B5) | Ireland, Ralph (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.