Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| 1. Harshbarger, Eric | 465-381 1.0-0.0 +84 = +84 | 435-331 2.0-0.0 +104 = +188 | 444-392 3.0-0.0 +52 = +240 | 410-367 4.0-0.0 +43 = +283 | 428-325 5.0-0.0 +103 = +386 | 370-416 5.0-1.0 -46 = +340 | 430-379 6.0-1.0 +51 = +391 | 457-340 7.0-1.0 +117 = +508 |
| 2. Lee, Curtis | 319-416 0.0-1.0 -97 = -97 | 375-361 1.0-1.0 +14 = -83 | 468-339 2.0-1.0 +129 = +46 | 338-416 2.0-2.0 -78 = -32 | 353-543 2.0-3.0 -190 = -222 | 347-381 2.0-4.0 -34 = -256 | 379-430 2.0-5.0 -51 = -307 | 361-399 2.0-6.0 -38 = -345 |
| 3. Cobbs, Tracy | 416-319 1.0-0.0 +97 = +97 | 369-383 1.0-1.0 -14 = +83 | 309-492 1.0-2.0 -183 = -100 | 372-329 2.0-2.0 +43 = -57 | 370-365 3.0-2.0 +5 = -52 | 416-370 4.0-2.0 +46 = -6 | 529-351 5.0-2.0 +178 = +172 | 340-457 5.0-3.0 -117 = +55 |
| 4. Davis, Carl | 411-363 1.0-0.0 +48 = +48 | 361-375 1.0-1.0 -14 = +34 | 339-427 1.0-2.0 -88 = -54 | 398-329 2.0-2.0 +69 = +15 | 325-428 2.0-3.0 -103 = -88 | 414-449 2.0-4.0 -35 = -123 | 351-529 2.0-5.0 -178 = -301 | 399-361 3.0-5.0 +38 = -263 |
| 5. Seales, Cynthia | 363-411 0.0-1.0 -48 = -48 | 388-378 1.0-1.0 +10 = -38 | 492-309 2.0-1.0 +183 = +145 | 367-410 2.0-2.0 -43 = +102 | 366-372 2.0-3.0 -6 = +96 | 381-347 3.0-3.0 +34 = +130 | 374-361 4.0-3.0 +13 = +143 | 402-432 4.0-4.0 -30 = +113 |
| 6. Crotty, Lila | 354-338 1.0-0.0 +16 = +16 | 383-369 2.0-0.0 +14 = +30 | 392-444 2.0-1.0 -52 = -22 | 329-398 2.0-2.0 -69 = -91 | 543-353 3.0-2.0 +190 = +99 | 475-342 4.0-2.0 +133 = +232 | 361-374 4.0-3.0 -13 = +219 | 432-402 5.0-3.0 +30 = +249 |
| 7. Balthaser, Dave | 338-354 0.0-1.0 -16 = -16 | 331-435 0.0-2.0 -104 = -120 | 339-468 0.0-3.0 -129 = -249 | 329-372 0.0-4.0 -43 = -292 | 372-366 1.0-4.0 +6 = -286 | 449-414 2.0-4.0 +35 = -251 | 301-280 3.0-4.0 +21 = -230 | 342-368 3.0-5.0 -26 = -256 |
| 8. Chua, Robin | 381-465 0.0-1.0 -84 = -84 | 378-388 0.0-2.0 -10 = -94 | 427-339 1.0-2.0 +88 = -6 | 416-338 2.0-2.0 +78 = +72 | 365-370 2.0-3.0 -5 = +67 | 342-475 2.0-4.0 -133 = -66 | 280-301 2.0-5.0 -21 = -87 | 368-342 3.0-5.0 +26 = -61 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.