Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 354 | 1355 | 1709 | 4 | 416 | 338 | Chua, Robin (A8) | Lee, Curtis (A2) |
| 272 | 1437 | 1709 | 5 | 543 | 353 | Crotty, Lila (A6) | Lee, Curtis (A2) |
| 268 | 1441 | 1709 | 6 | 381 | 347 | Seales, Cynthia (A5) | Lee, Curtis (A2) |
| 202 | 1437 | 1639 | 2 | 383 | 369 | Crotty, Lila (A6) | Cobbs, Tracy (A3) |
| 198 | 1441 | 1639 | 3 | 492 | 309 | Seales, Cynthia (A5) | Cobbs, Tracy (A3) |
| 192 | 1517 | 1709 | 8 | 399 | 361 | Davis, Carl (A4) | Lee, Curtis (A2) |
| 186 | 1639 | 1825 | 6 | 416 | 370 | Cobbs, Tracy (A3) | Harshbarger, Eric (A1) |
| 162 | 1355 | 1517 | 3 | 427 | 339 | Chua, Robin (A8) | Davis, Carl (A4) |
| 153 | 1364 | 1517 | 6 | 449 | 414 | Balthaser, Dave (A7) | Davis, Carl (A4) |
| 77 | 1364 | 1441 | 5 | 372 | 366 | Balthaser, Dave (A7) | Seales, Cynthia (A5) |
| 70 | 1639 | 1709 | 1 | 416 | 319 | Cobbs, Tracy (A3) | Lee, Curtis (A2) |
| 9 | 1355 | 1364 | 8 | 368 | 342 | Chua, Robin (A8) | Balthaser, Dave (A7) |
| 4 | 1437 | 1441 | 8 | 432 | 402 | Crotty, Lila (A6) | Seales, Cynthia (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.