Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A1 | Name: Harshbarger, Eric | Rating: 1825 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1355 | Chua, Robin | ||||||
| 2nd | cumulative | ||||||||
| 2 | 7 | 1364 | Balthaser, Dave | ||||||
| 1st | cumulative | ||||||||
| 3 | 6 | 1437 | Crotty, Lila | ||||||
| 1st | cumulative | ||||||||
| 4 | 5 | 1441 | Seales, Cynthia | ||||||
| 2nd | cumulative | ||||||||
| 5 | 4 | 1517 | Davis, Carl | ||||||
| 2nd | cumulative | ||||||||
| 6 | 3 | 1639 | Cobbs, Tracy | ||||||
| 1st | cumulative | ||||||||
| 7 | 2 | 1709 | Lee, Curtis | ||||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A2 | Name: Lee, Curtis | Rating: 1709 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1639 | Cobbs, Tracy | ||||||
| 2nd | cumulative | ||||||||
| 2 | 4 | 1517 | Davis, Carl | ||||||
| 1st | cumulative | ||||||||
| 3 | 7 | 1364 | Balthaser, Dave | ||||||
| 1st | cumulative | ||||||||
| 4 | 8 | 1355 | Chua, Robin | ||||||
| 2nd | cumulative | ||||||||
| 5 | 6 | 1437 | Crotty, Lila | ||||||
| 2nd | cumulative | ||||||||
| 6 | 5 | 1441 | Seales, Cynthia | ||||||
| 1st | cumulative | ||||||||
| 7 | 1 | 1825 | Harshbarger, Eric | ||||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A3 | Name: Cobbs, Tracy | Rating: 1639 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1709 | Lee, Curtis | ||||||
| 1st | cumulative | ||||||||
| 2 | 6 | 1437 | Crotty, Lila | ||||||
| 2nd | cumulative | ||||||||
| 3 | 5 | 1441 | Seales, Cynthia | ||||||
| 2nd | cumulative | ||||||||
| 4 | 7 | 1364 | Balthaser, Dave | ||||||
| 1st | cumulative | ||||||||
| 5 | 8 | 1355 | Chua, Robin | ||||||
| 1st | cumulative | ||||||||
| 6 | 1 | 1825 | Harshbarger, Eric | ||||||
| 2nd | cumulative | ||||||||
| 7 | 4 | 1517 | Davis, Carl | ||||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A4 | Name: Davis, Carl | Rating: 1517 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1441 | Seales, Cynthia | ||||||
| 1st | cumulative | ||||||||
| 2 | 2 | 1709 | Lee, Curtis | ||||||
| 2nd | cumulative | ||||||||
| 3 | 8 | 1355 | Chua, Robin | ||||||
| 2nd | cumulative | ||||||||
| 4 | 6 | 1437 | Crotty, Lila | ||||||
| 1st | cumulative | ||||||||
| 5 | 1 | 1825 | Harshbarger, Eric | ||||||
| 1st | cumulative | ||||||||
| 6 | 7 | 1364 | Balthaser, Dave | ||||||
| 2nd | cumulative | ||||||||
| 7 | 3 | 1639 | Cobbs, Tracy | ||||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A5 | Name: Seales, Cynthia | Rating: 1441 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1517 | Davis, Carl | ||||||
| 2nd | cumulative | ||||||||
| 2 | 8 | 1355 | Chua, Robin | ||||||
| 1st | cumulative | ||||||||
| 3 | 3 | 1639 | Cobbs, Tracy | ||||||
| 1st | cumulative | ||||||||
| 4 | 1 | 1825 | Harshbarger, Eric | ||||||
| 1st | cumulative | ||||||||
| 5 | 7 | 1364 | Balthaser, Dave | ||||||
| 2nd | cumulative | ||||||||
| 6 | 2 | 1709 | Lee, Curtis | ||||||
| 2nd | cumulative | ||||||||
| 7 | 6 | 1437 | Crotty, Lila | ||||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A6 | Name: Crotty, Lila | Rating: 1437 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1364 | Balthaser, Dave | ||||||
| 2nd | cumulative | ||||||||
| 2 | 3 | 1639 | Cobbs, Tracy | ||||||
| 1st | cumulative | ||||||||
| 3 | 1 | 1825 | Harshbarger, Eric | ||||||
| 2nd | cumulative | ||||||||
| 4 | 4 | 1517 | Davis, Carl | ||||||
| 2nd | cumulative | ||||||||
| 5 | 2 | 1709 | Lee, Curtis | ||||||
| 1st | cumulative | ||||||||
| 6 | 8 | 1355 | Chua, Robin | ||||||
| 1st | cumulative | ||||||||
| 7 | 5 | 1441 | Seales, Cynthia | ||||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A7 | Name: Balthaser, Dave | Rating: 1364 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1437 | Crotty, Lila | ||||||
| 1st | cumulative | ||||||||
| 2 | 1 | 1825 | Harshbarger, Eric | ||||||
| 2nd | cumulative | ||||||||
| 3 | 2 | 1709 | Lee, Curtis | ||||||
| 2nd | cumulative | ||||||||
| 4 | 3 | 1639 | Cobbs, Tracy | ||||||
| 2nd | cumulative | ||||||||
| 5 | 5 | 1441 | Seales, Cynthia | ||||||
| 1st | cumulative | ||||||||
| 6 | 4 | 1517 | Davis, Carl | ||||||
| 1st | cumulative | ||||||||
| 7 | 8 | 1355 | Chua, Robin | ||||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A8 | Name: Chua, Robin | Rating: 1355 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1825 | Harshbarger, Eric | ||||||
| 1st | cumulative | ||||||||
| 2 | 5 | 1441 | Seales, Cynthia | ||||||
| 2nd | cumulative | ||||||||
| 3 | 4 | 1517 | Davis, Carl | ||||||
| 1st | cumulative | ||||||||
| 4 | 2 | 1709 | Lee, Curtis | ||||||
| 1st | cumulative | ||||||||
| 5 | 3 | 1639 | Cobbs, Tracy | ||||||
| 2nd | cumulative | ||||||||
| 6 | 6 | 1437 | Crotty, Lila | ||||||
| 2nd | cumulative | ||||||||
| 7 | 7 | 1364 | Balthaser, Dave | ||||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.