Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 7 | 301 | 280 | Balthaser, Dave (A7) | Chua, Robin (A8) |
| 1 | 354 | 338 | Crotty, Lila (A6) | Balthaser, Dave (A7) |
| 8 | 368 | 342 | Chua, Robin (A8) | Balthaser, Dave (A7) |
| 5 | 370 | 365 | Cobbs, Tracy (A3) | Chua, Robin (A8) |
| 4 | 372 | 329 | Cobbs, Tracy (A3) | Balthaser, Dave (A7) |
| 5 | 372 | 366 | Balthaser, Dave (A7) | Seales, Cynthia (A5) |
| 7 | 374 | 361 | Seales, Cynthia (A5) | Crotty, Lila (A6) |
| 2 | 375 | 361 | Lee, Curtis (A2) | Davis, Carl (A4) |
| 6 | 381 | 347 | Seales, Cynthia (A5) | Lee, Curtis (A2) |
| 2 | 383 | 369 | Crotty, Lila (A6) | Cobbs, Tracy (A3) |
| 2 | 388 | 378 | Seales, Cynthia (A5) | Chua, Robin (A8) |
| 4 | 398 | 329 | Davis, Carl (A4) | Crotty, Lila (A6) |
| 8 | 399 | 361 | Davis, Carl (A4) | Lee, Curtis (A2) |
| 4 | 410 | 367 | Harshbarger, Eric (A1) | Seales, Cynthia (A5) |
| 1 | 411 | 363 | Davis, Carl (A4) | Seales, Cynthia (A5) |
| 1 | 416 | 319 | Cobbs, Tracy (A3) | Lee, Curtis (A2) |
| 6 | 416 | 370 | Cobbs, Tracy (A3) | Harshbarger, Eric (A1) |
| 4 | 416 | 338 | Chua, Robin (A8) | Lee, Curtis (A2) |
| 3 | 427 | 339 | Chua, Robin (A8) | Davis, Carl (A4) |
| 5 | 428 | 325 | Harshbarger, Eric (A1) | Davis, Carl (A4) |
| 7 | 430 | 379 | Harshbarger, Eric (A1) | Lee, Curtis (A2) |
| 8 | 432 | 402 | Crotty, Lila (A6) | Seales, Cynthia (A5) |
| 2 | 435 | 331 | Harshbarger, Eric (A1) | Balthaser, Dave (A7) |
| 3 | 444 | 392 | Harshbarger, Eric (A1) | Crotty, Lila (A6) |
| 6 | 449 | 414 | Balthaser, Dave (A7) | Davis, Carl (A4) |
| 8 | 457 | 340 | Harshbarger, Eric (A1) | Cobbs, Tracy (A3) |
| 1 | 465 | 381 | Harshbarger, Eric (A1) | Chua, Robin (A8) |
| 3 | 468 | 339 | Lee, Curtis (A2) | Balthaser, Dave (A7) |
| 6 | 475 | 342 | Crotty, Lila (A6) | Chua, Robin (A8) |
| 3 | 492 | 309 | Seales, Cynthia (A5) | Cobbs, Tracy (A3) |
| 7 | 529 | 351 | Cobbs, Tracy (A3) | Davis, Carl (A4) |
| 5 | 543 | 353 | Crotty, Lila (A6) | Lee, Curtis (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.