Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 5 | 370 | 365 | Cobbs, Tracy (A3) | Chua, Robin (A8) |
| 5 | 6 | 372 | 366 | Balthaser, Dave (A7) | Seales, Cynthia (A5) |
| 2 | 10 | 388 | 378 | Seales, Cynthia (A5) | Chua, Robin (A8) |
| 7 | 13 | 374 | 361 | Seales, Cynthia (A5) | Crotty, Lila (A6) |
| 2 | 14 | 375 | 361 | Lee, Curtis (A2) | Davis, Carl (A4) |
| 2 | 14 | 383 | 369 | Crotty, Lila (A6) | Cobbs, Tracy (A3) |
| 1 | 16 | 354 | 338 | Crotty, Lila (A6) | Balthaser, Dave (A7) |
| 7 | 21 | 301 | 280 | Balthaser, Dave (A7) | Chua, Robin (A8) |
| 8 | 26 | 368 | 342 | Chua, Robin (A8) | Balthaser, Dave (A7) |
| 8 | 30 | 432 | 402 | Crotty, Lila (A6) | Seales, Cynthia (A5) |
| 6 | 34 | 381 | 347 | Seales, Cynthia (A5) | Lee, Curtis (A2) |
| 6 | 35 | 449 | 414 | Balthaser, Dave (A7) | Davis, Carl (A4) |
| 8 | 38 | 399 | 361 | Davis, Carl (A4) | Lee, Curtis (A2) |
| 4 | 43 | 410 | 367 | Harshbarger, Eric (A1) | Seales, Cynthia (A5) |
| 4 | 43 | 372 | 329 | Cobbs, Tracy (A3) | Balthaser, Dave (A7) |
| 6 | 46 | 416 | 370 | Cobbs, Tracy (A3) | Harshbarger, Eric (A1) |
| 1 | 48 | 411 | 363 | Davis, Carl (A4) | Seales, Cynthia (A5) |
| 7 | 51 | 430 | 379 | Harshbarger, Eric (A1) | Lee, Curtis (A2) |
| 3 | 52 | 444 | 392 | Harshbarger, Eric (A1) | Crotty, Lila (A6) |
| 4 | 69 | 398 | 329 | Davis, Carl (A4) | Crotty, Lila (A6) |
| 4 | 78 | 416 | 338 | Chua, Robin (A8) | Lee, Curtis (A2) |
| 1 | 84 | 465 | 381 | Harshbarger, Eric (A1) | Chua, Robin (A8) |
| 3 | 88 | 427 | 339 | Chua, Robin (A8) | Davis, Carl (A4) |
| 1 | 97 | 416 | 319 | Cobbs, Tracy (A3) | Lee, Curtis (A2) |
| 5 | 103 | 428 | 325 | Harshbarger, Eric (A1) | Davis, Carl (A4) |
| 2 | 104 | 435 | 331 | Harshbarger, Eric (A1) | Balthaser, Dave (A7) |
| 8 | 117 | 457 | 340 | Harshbarger, Eric (A1) | Cobbs, Tracy (A3) |
| 3 | 129 | 468 | 339 | Lee, Curtis (A2) | Balthaser, Dave (A7) |
| 6 | 133 | 475 | 342 | Crotty, Lila (A6) | Chua, Robin (A8) |
| 7 | 178 | 529 | 351 | Cobbs, Tracy (A3) | Davis, Carl (A4) |
| 3 | 183 | 492 | 309 | Seales, Cynthia (A5) | Cobbs, Tracy (A3) |
| 5 | 190 | 543 | 353 | Crotty, Lila (A6) | Lee, Curtis (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.