Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Main Event, 6 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 6 | 414 | 449 | Davis, Carl (A4) | Balthaser, Dave (A7) |
| 8 | 402 | 432 | Seales, Cynthia (A5) | Crotty, Lila (A6) |
| 3 | 392 | 444 | Crotty, Lila (A6) | Harshbarger, Eric (A1) |
| 1 | 381 | 465 | Chua, Robin (A8) | Harshbarger, Eric (A1) |
| 7 | 379 | 430 | Lee, Curtis (A2) | Harshbarger, Eric (A1) |
| 2 | 378 | 388 | Chua, Robin (A8) | Seales, Cynthia (A5) |
| 6 | 370 | 416 | Harshbarger, Eric (A1) | Cobbs, Tracy (A3) |
| 2 | 369 | 383 | Cobbs, Tracy (A3) | Crotty, Lila (A6) |
| 4 | 367 | 410 | Seales, Cynthia (A5) | Harshbarger, Eric (A1) |
| 5 | 366 | 372 | Seales, Cynthia (A5) | Balthaser, Dave (A7) |
| 5 | 365 | 370 | Chua, Robin (A8) | Cobbs, Tracy (A3) |
| 1 | 363 | 411 | Seales, Cynthia (A5) | Davis, Carl (A4) |
| 8 | 361 | 399 | Lee, Curtis (A2) | Davis, Carl (A4) |
| 2 | 361 | 375 | Davis, Carl (A4) | Lee, Curtis (A2) |
| 7 | 361 | 374 | Crotty, Lila (A6) | Seales, Cynthia (A5) |
| 5 | 353 | 543 | Lee, Curtis (A2) | Crotty, Lila (A6) |
| 7 | 351 | 529 | Davis, Carl (A4) | Cobbs, Tracy (A3) |
| 6 | 347 | 381 | Lee, Curtis (A2) | Seales, Cynthia (A5) |
| 8 | 342 | 368 | Balthaser, Dave (A7) | Chua, Robin (A8) |
| 6 | 342 | 475 | Chua, Robin (A8) | Crotty, Lila (A6) |
| 8 | 340 | 457 | Cobbs, Tracy (A3) | Harshbarger, Eric (A1) |
| 3 | 339 | 427 | Davis, Carl (A4) | Chua, Robin (A8) |
| 3 | 339 | 468 | Balthaser, Dave (A7) | Lee, Curtis (A2) |
| 4 | 338 | 416 | Lee, Curtis (A2) | Chua, Robin (A8) |
| 1 | 338 | 354 | Balthaser, Dave (A7) | Crotty, Lila (A6) |
| 2 | 331 | 435 | Balthaser, Dave (A7) | Harshbarger, Eric (A1) |
| 4 | 329 | 398 | Crotty, Lila (A6) | Davis, Carl (A4) |
| 4 | 329 | 372 | Balthaser, Dave (A7) | Cobbs, Tracy (A3) |
| 5 | 325 | 428 | Davis, Carl (A4) | Harshbarger, Eric (A1) |
| 1 | 319 | 416 | Lee, Curtis (A2) | Cobbs, Tracy (A3) |
| 3 | 309 | 492 | Cobbs, Tracy (A3) | Seales, Cynthia (A5) |
| 7 | 280 | 301 | Chua, Robin (A8) | Balthaser, Dave (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.