Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Early Bird, 5 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Division A | Division B | Division C | |
|---|---|---|---|
| Registered Players | 4 | 4 | 6 |
| Scored Players | 4 | 4 | 6 |
| Active Players | 4 | 4 | 6 |
| Minimum Rating | 1428 | 1217 | 764 |
| Mean Rating | 1604.8 | 1313.5 | 985.3 |
| Median Rating | 1575.5 | 1317.5 | 1069.5 |
| Maximum Rating | 1840 | 1402 | 1148 |
| Unrated Players | 0 | 0 | 0 |
| Total Games Played | 8 | 8 | 12 |
| Games Tied | 0 | 0 | 0 |
| Total Points Scored | 6350 | 5915 | 8735 |
| Mean Points Scored | 793.8 | 739.4 | 727.9 |
| Mean Spread | 83.8 | 68.4 | 95.8 |
| Higher Rated Win % | 50.0% | 25.0% | 50.0% |
| Rating Points Per Spread | 21.37 | -2.04 | -17.82 |
| First Player Win % | 50.0% | 75.0% | 58.3% |
| First Player Score | 400.5 | 386.2 | 371.7 |
| Second Player Score | 393.2 | 353.1 | 356.2 |
| First Player Advantage | 7.2 | 33.1 | 15.4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.