Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Early Bird, 5 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 225 | 527 | 302 | Price, Richard (C1) | Roberts, Ronda (C4) |
| 3 | 165 | 482 | 317 | Caputo, Jean (C6) | Roberts, Ronda (C4) |
| 1 | 157 | 474 | 317 | Gushee, Kate (C5) | Atchison, Carolyn (C2) |
| 2 | 153 | 460 | 307 | Gushee, Kate (C5) | Kendall, Gregory (C3) |
| 3 | 100 | 388 | 288 | Atchison, Carolyn (C2) | Kendall, Gregory (C3) |
| 1 | 88 | 384 | 296 | Caputo, Jean (C6) | Kendall, Gregory (C3) |
| 3 | 71 | 353 | 282 | Price, Richard (C1) | Gushee, Kate (C5) |
| 2 | 66 | 401 | 335 | Roberts, Ronda (C4) | Atchison, Carolyn (C2) |
| 2 | 63 | 400 | 337 | Price, Richard (C1) | Caputo, Jean (C6) |
| 4 | 33 | 362 | 329 | Atchison, Carolyn (C2) | Caputo, Jean (C6) |
| 4 | 23 | 326 | 303 | Gushee, Kate (C5) | Price, Richard (C1) |
| 4 | 5 | 385 | 380 | Kendall, Gregory (C3) | Roberts, Ronda (C4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.