Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Early Bird, 5 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 380 | 385 | Roberts, Ronda (C4) | Kendall, Gregory (C3) |
| 2 | 337 | 400 | Caputo, Jean (C6) | Price, Richard (C1) |
| 2 | 335 | 401 | Atchison, Carolyn (C2) | Roberts, Ronda (C4) |
| 4 | 329 | 362 | Caputo, Jean (C6) | Atchison, Carolyn (C2) |
| 1 | 317 | 474 | Atchison, Carolyn (C2) | Gushee, Kate (C5) |
| 3 | 317 | 482 | Roberts, Ronda (C4) | Caputo, Jean (C6) |
| 2 | 307 | 460 | Kendall, Gregory (C3) | Gushee, Kate (C5) |
| 4 | 303 | 326 | Price, Richard (C1) | Gushee, Kate (C5) |
| 1 | 302 | 527 | Roberts, Ronda (C4) | Price, Richard (C1) |
| 1 | 296 | 384 | Kendall, Gregory (C3) | Caputo, Jean (C6) |
| 3 | 288 | 388 | Kendall, Gregory (C3) | Atchison, Carolyn (C2) |
| 3 | 282 | 353 | Gushee, Kate (C5) | Price, Richard (C1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.