Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Early Bird, 5 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 3–1 | +205 | 1287 | 1314 | +27 | Dimmick, Lindsey (B3) |
| 2 | 3–1 | +91 | 1348 | 1364 | +16 | Balthaser, Dave (B2) |
| 3 | 2–2 | +82 | 1217 | 1225 | +8 | Wright, John:AA006376 (B4) |
| 4 | 0–4 | −378 | 1402 | 1355 | −47 | Chua, Robin (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.