Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Early Bird, 5 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +112 | 1287 | 1323 | +36 | Dimmick, Lindsey (B3) | 2nd vs. B4 |
| 2 | 1–1 | +55 | 1217 | 1222 | +5 | Wright, John:AA006376 (B4) | 1st vs. B3 |
| 3 | 1–1 | −18 | 1348 | 1346 | −2 | Balthaser, Dave (B2) | 2nd vs. B1 |
| 4 | 0–2 | −149 | 1402 | 1378 | −24 | Chua, Robin (B1) | 1st vs. B2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.