Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Early Bird, 5 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +71 | 1217 | 1238 | +21 | Wright, John:AA006376 (B4) | 2nd vs. B2 |
| 2 | 1–0 | +34 | 1287 | 1304 | +17 | Dimmick, Lindsey (B3) | 2nd vs. B1 |
| 3 | 0–1 | −34 | 1348 | 1337 | −11 | Balthaser, Dave (B2) | 1st vs. B4 |
| 4 | 0–1 | −71 | 1402 | 1390 | −12 | Chua, Robin (B1) | 1st vs. B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.