Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Early Bird, 5 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 2 | 369 | 353 | Balthaser, Dave (B2) | Wright, John:AA006376 (B4) |
| 4 | 371 | 325 | Balthaser, Dave (B2) | Wright, John:AA006376 (B4) |
| 1 | 371 | 300 | Wright, John:AA006376 (B4) | Chua, Robin (B1) |
| 1 | 385 | 351 | Dimmick, Lindsey (B3) | Balthaser, Dave (B2) |
| 3 | 390 | 317 | Wright, John:AA006376 (B4) | Dimmick, Lindsey (B3) |
| 3 | 430 | 367 | Balthaser, Dave (B2) | Chua, Robin (B1) |
| 2 | 451 | 373 | Dimmick, Lindsey (B3) | Chua, Robin (B1) |
| 4 | 464 | 298 | Dimmick, Lindsey (B3) | Chua, Robin (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.