Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Early Bird, 5 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 298 | 464 | Chua, Robin (B1) | Dimmick, Lindsey (B3) |
| 1 | 300 | 371 | Chua, Robin (B1) | Wright, John:AA006376 (B4) |
| 3 | 317 | 390 | Dimmick, Lindsey (B3) | Wright, John:AA006376 (B4) |
| 4 | 325 | 371 | Wright, John:AA006376 (B4) | Balthaser, Dave (B2) |
| 1 | 351 | 385 | Balthaser, Dave (B2) | Dimmick, Lindsey (B3) |
| 2 | 353 | 369 | Wright, John:AA006376 (B4) | Balthaser, Dave (B2) |
| 3 | 367 | 430 | Chua, Robin (B1) | Balthaser, Dave (B2) |
| 2 | 373 | 451 | Chua, Robin (B1) | Dimmick, Lindsey (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.