Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Early Bird, 5 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 312 | 1528 | 1840 | 4 | 419 | 379 | Davis, Carl (A3) | Harshbarger, Eric (A1) |
| 217 | 1623 | 1840 | 3 | 417 | 347 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
| 195 | 1428 | 1623 | 2 | 459 | 331 | Seales, Cynthia (A4) | Cobbs, Tracy (A2) |
| 100 | 1428 | 1528 | 3 | 474 | 420 | Seales, Cynthia (A4) | Davis, Carl (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.