Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Early Bird, 5 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 894 | 474 | 420 | Seales, Cynthia (A4) | Davis, Carl (A3) |
| 1 | 830 | 481 | 349 | Cobbs, Tracy (A2) | Davis, Carl (A3) |
| 2 | 806 | 428 | 378 | Harshbarger, Eric (A1) | Davis, Carl (A3) |
| 4 | 798 | 419 | 379 | Davis, Carl (A3) | Harshbarger, Eric (A1) |
| 2 | 790 | 459 | 331 | Seales, Cynthia (A4) | Cobbs, Tracy (A2) |
| 4 | 776 | 469 | 307 | Cobbs, Tracy (A2) | Seales, Cynthia (A4) |
| 3 | 764 | 417 | 347 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
| 1 | 692 | 363 | 329 | Harshbarger, Eric (A1) | Seales, Cynthia (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.