Back to round index.
![]() | F.E.S.T. #16, Late Bird, 26 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $45 | Harshbarger, Eric (A1) 4-1 +442 |
| 2 | Division A Rank: 2nd | $20 | Lee, Curtis (A2) 4-1 +248 |
| 3 | Division A High Loss Round 1 | $5 | Round 1. Jaramillo, Caesar (A5) 387-399 vs. Cobbs, Tracy (A4) |
| 4 | Division A High Loss Round 2 | $5 | Round 2. Harshbarger, Eric (A1) 444-452 vs. Jaramillo, Caesar (A5) |
| 5 | Division A High Loss Round 3 | $5 | Round 3. Jaramillo, Caesar (A5) 394-397 vs. Early, Michael (A3) |
| 6 | Division A High Loss Round 4 | $5 | Round 4. Jaramillo, Caesar (A5) 352-413 vs. Lee, Curtis (A2) |
| 7 | Division A High Loss Round 5 | $5 | Round 5. Lee, Curtis (A2) 398-415 vs. Harshbarger, Eric (A1) |
| 8 | Division B Rank: 1st | $40 | Maston, George (B1) 5-0 +539 |
| 9 | Division B Rank: 2nd | $10 | Rickerson, Lewis Jr (B2) 3-2 +133 |
| 10 | Division B High Loss Round 1 | $5 | Round 1. Hodgins, Daniel (B3) 267-318 vs. Rickerson, Lewis Jr (B2) |
| 11 | Division B High Loss Round 2 | $5 | Round 2. Hodgins, Daniel (B3) 240-347 vs. Maston, George (B1) |
| 12 | Division B High Loss Round 3 | $5 | Round 3. Rickerson, Lewis Jr (B2) 310-373 vs. Maston, George (B1) |
| 13 | Division B High Loss Round 4 | $5 | Round 4. Rickerson, Lewis Jr (B2) 290-299 vs. Maston, George (B1) |
| 14 | Division B High Loss Round 5 | $5 | Round 5. Hodgins, Daniel (B3) 236-345 vs. Rickerson, Lewis Jr (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.