Back to round index.
![]() | F.E.S.T. #16, Late Bird, 26 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Maston, George | 375-237 1.0-0.0 +138 = +138 | 347-240 2.0-0.0 +107 = +245 | 373-310 3.0-0.0 +63 = +308 | 299-290 4.0-0.0 +9 = +317 | 456-234 5.0-0.0 +222 = +539 |
| 2. Rickerson, Lewis Jr | 318-267 1.0-0.0 +51 = +51 | 274-229 2.0-0.0 +45 = +96 | 310-373 2.0-1.0 -63 = +33 | 290-299 2.0-2.0 -9 = +24 | 345-236 3.0-2.0 +109 = +133 |
| 3. Hodgins, Daniel | 267-318 0.0-1.0 -51 = -51 | 240-347 0.0-2.0 -107 = -158 | 296-227 1.0-2.0 +69 = -89 | 289-263 2.0-2.0 +26 = -63 | 236-345 2.0-3.0 -109 = -172 |
| 4. Anderson, Kat | 237-375 0.0-1.0 -138 = -138 | 229-274 0.0-2.0 -45 = -183 | 227-296 0.0-3.0 -69 = -252 | 263-289 0.0-4.0 -26 = -278 | 234-456 0.0-5.0 -222 = -500 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.