Back to round index.
![]() | F.E.S.T. #16, Late Bird, 26 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 5–0 | +539 | 770 | 794 | +24 | Maston, George (B1) |
| 2 | 3–2 | +133 | 455 | 472 | +17 | Rickerson, Lewis Jr (B2) |
| 3 | 2–3 | −172 | 439 | 431 | −8 | Hodgins, Daniel (B3) |
| 4 | 0–5 | −500 | 320 | 288 | −32 | Anderson, Kat (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.