Back to round index.
![]() | F.E.S.T. #16, Late Bird, 26 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–0 | +317 | 770 | 790 | +20 | Maston, George (B1) |
| 2 | 2–2 | +24 | 455 | 462 | +7 | Rickerson, Lewis Jr (B2) |
| 3 | 2–2 | −63 | 439 | 440 | +1 | Hodgins, Daniel (B3) |
| 4 | 0–4 | −278 | 320 | 292 | −28 | Anderson, Kat (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.