Back to round index.
![]() | F.E.S.T. #16, Late Bird, 26 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 3–0 | +308 | 770 | 784 | +14 | Maston, George (B1) |
| 2 | 2–1 | +33 | 455 | 467 | +12 | Rickerson, Lewis Jr (B2) |
| 3 | 1–2 | −89 | 439 | 432 | −7 | Hodgins, Daniel (B3) |
| 4 | 0–3 | −252 | 320 | 300 | −20 | Anderson, Kat (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.