Back to round index.
![]() | F.E.S.T. #16, Late Bird, 26 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +245 | 770 | 779 | +9 | Maston, George (B1) | 1st vs. B2 |
| 2 | 2–0 | +96 | 455 | 480 | +25 | Rickerson, Lewis Jr (B2) | 2nd vs. B1 |
| 3 | 0–2 | −158 | 439 | 424 | −15 | Hodgins, Daniel (B3) | 2nd vs. B4 |
| 4 | 0–2 | −183 | 320 | 309 | −11 | Anderson, Kat (B4) | 1st vs. B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.