Back to round index.
![]() | F.E.S.T. #16, Late Bird, 26 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +138 | 770 | 774 | +4 | Maston, George (B1) | 1st vs. B3 |
| 2 | 1–0 | +51 | 455 | 469 | +14 | Rickerson, Lewis Jr (B2) | 1st vs. B4 |
| 3 | 0–1 | −51 | 439 | 429 | −10 | Hodgins, Daniel (B3) | 2nd vs. B1 |
| 4 | 0–1 | −138 | 320 | 316 | −4 | Anderson, Kat (B4) | 2nd vs. B2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.