Back to round index.
![]() | F.E.S.T. #16, Late Bird, 26 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 227 | 296 | Anderson, Kat (B4) | Hodgins, Daniel (B3) |
| 2 | 229 | 274 | Anderson, Kat (B4) | Rickerson, Lewis Jr (B2) |
| 5 | 234 | 456 | Anderson, Kat (B4) | Maston, George (B1) |
| 5 | 236 | 345 | Hodgins, Daniel (B3) | Rickerson, Lewis Jr (B2) |
| 1 | 237 | 375 | Anderson, Kat (B4) | Maston, George (B1) |
| 2 | 240 | 347 | Hodgins, Daniel (B3) | Maston, George (B1) |
| 4 | 263 | 289 | Anderson, Kat (B4) | Hodgins, Daniel (B3) |
| 1 | 267 | 318 | Hodgins, Daniel (B3) | Rickerson, Lewis Jr (B2) |
| 4 | 290 | 299 | Rickerson, Lewis Jr (B2) | Maston, George (B1) |
| 3 | 310 | 373 | Rickerson, Lewis Jr (B2) | Maston, George (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.