Back to round index.
![]() | F.E.S.T. #16, Late Bird, 26 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 5 | 456 | 234 | Maston, George (B1) | Anderson, Kat (B4) |
| 1 | 375 | 237 | Maston, George (B1) | Anderson, Kat (B4) |
| 3 | 373 | 310 | Maston, George (B1) | Rickerson, Lewis Jr (B2) |
| 2 | 347 | 240 | Maston, George (B1) | Hodgins, Daniel (B3) |
| 5 | 345 | 236 | Rickerson, Lewis Jr (B2) | Hodgins, Daniel (B3) |
| 1 | 318 | 267 | Rickerson, Lewis Jr (B2) | Hodgins, Daniel (B3) |
| 4 | 299 | 290 | Maston, George (B1) | Rickerson, Lewis Jr (B2) |
| 3 | 296 | 227 | Hodgins, Daniel (B3) | Anderson, Kat (B4) |
| 4 | 289 | 263 | Hodgins, Daniel (B3) | Anderson, Kat (B4) |
| 2 | 274 | 229 | Rickerson, Lewis Jr (B2) | Anderson, Kat (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.