Back to round index.
![]() | F.E.S.T. #16, Late Bird, 26 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Harshbarger, Eric | 414-341 1.0-0.0 +73 = +73 | 444-452 1.0-1.0 -8 = +65 | 488-311 2.0-1.0 +177 = +242 | 477-294 3.0-1.0 +183 = +425 | 415-398 4.0-1.0 +17 = +442 |
| 2. Lee, Curtis | 415-301 1.0-0.0 +114 = +114 | 436-363 2.0-0.0 +73 = +187 | 383-366 3.0-0.0 +17 = +204 | 413-352 4.0-0.0 +61 = +265 | 398-415 4.0-1.0 -17 = +248 |
| 3. Early, Michael | 301-415 0.0-1.0 -114 = -114 | 466-411 1.0-1.0 +55 = -59 | 397-394 2.0-1.0 +3 = -56 | 294-477 2.0-2.0 -183 = -239 | 387-459 2.0-3.0 -72 = -311 |
| 4. Cobbs, Tracy | 399-387 1.0-0.0 +12 = +12 | 363-436 1.0-1.0 -73 = -61 | 311-488 1.0-2.0 -177 = -238 | 391-303 2.0-2.0 +88 = -150 | 459-387 3.0-2.0 +72 = -78 |
| 5. Jaramillo, Caesar | 387-399 0.0-1.0 -12 = -12 | 452-444 1.0-1.0 +8 = -4 | 394-397 1.0-2.0 -3 = -7 | 352-413 1.0-3.0 -61 = -68 | 393-427 1.0-4.0 -34 = -102 |
| 6. Jackson, Brett | 341-414 0.0-1.0 -73 = -73 | 411-466 0.0-2.0 -55 = -128 | 366-383 0.0-3.0 -17 = -145 | 303-391 0.0-4.0 -88 = -233 | 427-393 1.0-4.0 +34 = -199 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.