Back to round index.
![]() | F.E.S.T. #16, Late Bird, 26 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A1 | Name: Harshbarger, Eric | Rating: 1858 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1442 | Jackson, Brett | ||||||
| 2nd | cumulative | ||||||||
| 2 | 5 | 1498 | Jaramillo, Caesar | ||||||
| 1st | cumulative | ||||||||
| 3 | 4 | 1626 | Cobbs, Tracy | ||||||
| 1st | cumulative | ||||||||
| 4 | 3 | 1635 | Early, Michael | ||||||
| 2nd | cumulative | ||||||||
| 5 | 2 | 1685 | Lee, Curtis | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #16, Late Bird, 26 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A2 | Name: Lee, Curtis | Rating: 1685 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1635 | Early, Michael | ||||||
| 2nd | cumulative | ||||||||
| 2 | 4 | 1626 | Cobbs, Tracy | ||||||
| 1st | cumulative | ||||||||
| 3 | 6 | 1442 | Jackson, Brett | ||||||
| 1st | cumulative | ||||||||
| 4 | 5 | 1498 | Jaramillo, Caesar | ||||||
| 2nd | cumulative | ||||||||
| 5 | 1 | 1858 | Harshbarger, Eric | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #16, Late Bird, 26 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A3 | Name: Early, Michael | Rating: 1635 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1685 | Lee, Curtis | ||||||
| 1st | cumulative | ||||||||
| 2 | 6 | 1442 | Jackson, Brett | ||||||
| 2nd | cumulative | ||||||||
| 3 | 5 | 1498 | Jaramillo, Caesar | ||||||
| 2nd | cumulative | ||||||||
| 4 | 1 | 1858 | Harshbarger, Eric | ||||||
| 1st | cumulative | ||||||||
| 5 | 4 | 1626 | Cobbs, Tracy | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #16, Late Bird, 26 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A4 | Name: Cobbs, Tracy | Rating: 1626 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1498 | Jaramillo, Caesar | ||||||
| 1st | cumulative | ||||||||
| 2 | 2 | 1685 | Lee, Curtis | ||||||
| 2nd | cumulative | ||||||||
| 3 | 1 | 1858 | Harshbarger, Eric | ||||||
| 2nd | cumulative | ||||||||
| 4 | 6 | 1442 | Jackson, Brett | ||||||
| 1st | cumulative | ||||||||
| 5 | 3 | 1635 | Early, Michael | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #16, Late Bird, 26 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A5 | Name: Jaramillo, Caesar | Rating: 1498 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1626 | Cobbs, Tracy | ||||||
| 2nd | cumulative | ||||||||
| 2 | 1 | 1858 | Harshbarger, Eric | ||||||
| 2nd | cumulative | ||||||||
| 3 | 3 | 1635 | Early, Michael | ||||||
| 1st | cumulative | ||||||||
| 4 | 2 | 1685 | Lee, Curtis | ||||||
| 1st | cumulative | ||||||||
| 5 | 6 | 1442 | Jackson, Brett | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #16, Late Bird, 26 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A6 | Name: Jackson, Brett | Rating: 1442 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1858 | Harshbarger, Eric | ||||||
| 1st | cumulative | ||||||||
| 2 | 3 | 1635 | Early, Michael | ||||||
| 1st | cumulative | ||||||||
| 3 | 2 | 1685 | Lee, Curtis | ||||||
| 2nd | cumulative | ||||||||
| 4 | 4 | 1626 | Cobbs, Tracy | ||||||
| 2nd | cumulative | ||||||||
| 5 | 5 | 1498 | Jaramillo, Caesar | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.