Back to round index.
![]() | F.E.S.T. #16, Late Bird, 26 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +114 | 1685 | 1698 | +13 | Lee, Curtis (A2) | 1st vs. A4 |
| 2 | 1–0 | +73 | 1858 | 1861 | +3 | Harshbarger, Eric (A1) | 1st vs. A5 |
| 3 | 1–0 | +12 | 1626 | 1637 | +11 | Cobbs, Tracy (A4) | 2nd vs. A2 |
| 4 | 0–1 | −12 | 1498 | 1490 | −8 | Jaramillo, Caesar (A5) | 2nd vs. A1 |
| 5 | 0–1 | −73 | 1442 | 1438 | −4 | Jackson, Brett (A6) | 1st vs. A3 |
| 6 | 0–1 | −114 | 1635 | 1626 | −9 | Early, Michael (A3) | 2nd vs. A6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.