Back to round index.
![]() | F.E.S.T. #16, Late Bird, 26 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 294 | 477 | Early, Michael (A3) | Harshbarger, Eric (A1) |
| 1 | 301 | 415 | Early, Michael (A3) | Lee, Curtis (A2) |
| 4 | 303 | 391 | Jackson, Brett (A6) | Cobbs, Tracy (A4) |
| 3 | 311 | 488 | Cobbs, Tracy (A4) | Harshbarger, Eric (A1) |
| 1 | 341 | 414 | Jackson, Brett (A6) | Harshbarger, Eric (A1) |
| 4 | 352 | 413 | Jaramillo, Caesar (A5) | Lee, Curtis (A2) |
| 2 | 363 | 436 | Cobbs, Tracy (A4) | Lee, Curtis (A2) |
| 3 | 366 | 383 | Jackson, Brett (A6) | Lee, Curtis (A2) |
| 5 | 387 | 459 | Early, Michael (A3) | Cobbs, Tracy (A4) |
| 1 | 387 | 399 | Jaramillo, Caesar (A5) | Cobbs, Tracy (A4) |
| 5 | 393 | 427 | Jaramillo, Caesar (A5) | Jackson, Brett (A6) |
| 3 | 394 | 397 | Jaramillo, Caesar (A5) | Early, Michael (A3) |
| 5 | 398 | 415 | Lee, Curtis (A2) | Harshbarger, Eric (A1) |
| 2 | 411 | 466 | Jackson, Brett (A6) | Early, Michael (A3) |
| 2 | 444 | 452 | Harshbarger, Eric (A1) | Jaramillo, Caesar (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.