Back to round index.
![]() | F.E.S.T. #16, Late Bird, 26 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 183 | 477 | 294 | Harshbarger, Eric (A1) | Early, Michael (A3) |
| 3 | 177 | 488 | 311 | Harshbarger, Eric (A1) | Cobbs, Tracy (A4) |
| 1 | 114 | 415 | 301 | Lee, Curtis (A2) | Early, Michael (A3) |
| 4 | 88 | 391 | 303 | Cobbs, Tracy (A4) | Jackson, Brett (A6) |
| 1 | 73 | 414 | 341 | Harshbarger, Eric (A1) | Jackson, Brett (A6) |
| 2 | 73 | 436 | 363 | Lee, Curtis (A2) | Cobbs, Tracy (A4) |
| 5 | 72 | 459 | 387 | Cobbs, Tracy (A4) | Early, Michael (A3) |
| 4 | 61 | 413 | 352 | Lee, Curtis (A2) | Jaramillo, Caesar (A5) |
| 2 | 55 | 466 | 411 | Early, Michael (A3) | Jackson, Brett (A6) |
| 5 | 34 | 427 | 393 | Jackson, Brett (A6) | Jaramillo, Caesar (A5) |
| 5 | 17 | 415 | 398 | Harshbarger, Eric (A1) | Lee, Curtis (A2) |
| 3 | 17 | 383 | 366 | Lee, Curtis (A2) | Jackson, Brett (A6) |
| 1 | 12 | 399 | 387 | Cobbs, Tracy (A4) | Jaramillo, Caesar (A5) |
| 2 | 8 | 452 | 444 | Jaramillo, Caesar (A5) | Harshbarger, Eric (A1) |
| 3 | 3 | 397 | 394 | Early, Michael (A3) | Jaramillo, Caesar (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.