Back to round index.
![]() | F.E.S.T. #16, Late Bird, 26 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 896 | 452 | 444 | Jaramillo, Caesar (A5) | Harshbarger, Eric (A1) |
| 2 | 877 | 466 | 411 | Early, Michael (A3) | Jackson, Brett (A6) |
| 5 | 846 | 459 | 387 | Cobbs, Tracy (A4) | Early, Michael (A3) |
| 5 | 820 | 427 | 393 | Jackson, Brett (A6) | Jaramillo, Caesar (A5) |
| 5 | 813 | 415 | 398 | Harshbarger, Eric (A1) | Lee, Curtis (A2) |
| 3 | 799 | 488 | 311 | Harshbarger, Eric (A1) | Cobbs, Tracy (A4) |
| 2 | 799 | 436 | 363 | Lee, Curtis (A2) | Cobbs, Tracy (A4) |
| 3 | 791 | 397 | 394 | Early, Michael (A3) | Jaramillo, Caesar (A5) |
| 1 | 786 | 399 | 387 | Cobbs, Tracy (A4) | Jaramillo, Caesar (A5) |
| 4 | 771 | 477 | 294 | Harshbarger, Eric (A1) | Early, Michael (A3) |
| 4 | 765 | 413 | 352 | Lee, Curtis (A2) | Jaramillo, Caesar (A5) |
| 1 | 755 | 414 | 341 | Harshbarger, Eric (A1) | Jackson, Brett (A6) |
| 3 | 749 | 383 | 366 | Lee, Curtis (A2) | Jackson, Brett (A6) |
| 1 | 716 | 415 | 301 | Lee, Curtis (A2) | Early, Michael (A3) |
| 4 | 694 | 391 | 303 | Cobbs, Tracy (A4) | Jackson, Brett (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.