Back to round index.
![]() | F.E.S.T. #16, Late Bird, 26 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 359.20 | 4.0- 1.0 | +442 | Harshbarger, Eric (A1) |
| 2 | 359.40 | 4.0- 1.0 | +248 | Lee, Curtis (A2) |
| 3 | 400.20 | 3.0- 2.0 | -78 | Cobbs, Tracy (A4) |
| 4 | 409.40 | 1.0- 4.0 | -199 | Jackson, Brett (A6) |
| 5 | 416.00 | 1.0- 4.0 | -102 | Jaramillo, Caesar (A5) |
| 6 | 431.20 | 2.0- 3.0 | -311 | Early, Michael (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.