Back to round index.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $100 | Jaramillo, Caesar (A6) 5-2 -114 |
| 2 | Division A Rank: 2nd | $60 | Cobbs, Tracy (A4) 4-3 +332 |
| 3 | Division A High Loss Round 1 | $5 | Round 1. Davis, Carl (A5) 396-432 vs. Cobbs, Tracy (A4) |
| 4 | Division A High Loss Round 2 | $5 | Round 2. Early, Michael (A3) 417-441 vs. Jaramillo, Caesar (A6) |
| 5 | Division A High Loss Round 3 | $5 | Round 3. Cobbs, Tracy (A4) 441-473 vs. Harshbarger, Eric (A1) |
| 6 | Division A High Loss Round 4 | $5 | Round 4. Davis, Carl (A5) 421-433 vs. Lee, Curtis (A2) |
| 7 | Division A High Loss Round 5 | $5 | Round 5. Lee, Curtis (A2) 396-430 vs. Harshbarger, Eric (A1) |
| 8 | Division A High Loss Round 6 | $5 | Round 6. Early, Michael (A3) 399-435 vs. Harshbarger, Eric (A1) |
| 9 | Division A High Loss Round 7 | $5 | Round 7. Lee, Curtis (A2) 375-424 vs. Harshbarger, Eric (A1) |
| 10 | Division B Rank: 1st | $100 | Seales, Cynthia (B1) 5.5-1.5 +305 |
| 11 | Division B Rank: 2nd | $60 | Gardner, Andrew (B2) 4-3 +264 |
| 12 | Division B High Loss Round 1 | $5 | Round 1. Christophel, Michael (B5) 382-409 vs. Eadon, Andy (B4) |
| 13 | Division B High Loss Round 2 | $5 | Round 2. Ireland, Ralph (B3) 350-353 vs. Allon, Michael (B6) |
| 14 | Division B High Loss Round 3 | $5 | Round 3. Christophel, Michael (B5) 356-408 vs. Ireland, Ralph (B3) |
| 15 | Division B High Loss Round 4 | $5 | Round 4. Ireland, Ralph (B3) 325-412 vs. Seales, Cynthia (B1) |
| 16 | Division B High Loss Round 5 | $5 | Round 5. Eadon, Andy (B4) 393-414 vs. Ireland, Ralph (B3) |
| 17 | Division B High Loss Round 6 | $5 | Round 6. Eadon, Andy (B4) 371-394 vs. Ireland, Ralph (B3) |
| 18 | Division B High Loss Round 7 | $5 | Round 7. Gardner, Andrew (B2) 359-408 vs. Seales, Cynthia (B1) |
| 19 | Division C Rank: 1st | $120 | Harpp, Mattie (C2) 6-1 +589 |
| 20 | Division C Rank: 2nd | $60 | Couture, Jeff (C3) 4-3 +407 |
| 21 | Division C Rank: 3rd | $25 | Couture, Debra (C5) 4-3 +169 |
| 22 | Division C High Loss Round 1 | $5 | Round 1. Ireland, Michael (C4) 380-386 vs. Couture, Debra (C5) |
| 23 | Division C High Loss Round 2 | $5 | Round 2. Ireland, Michael (C4) 373-390 vs. Harpp, Mattie (C2) |
| 24 | Division C High Loss Round 3 | $5 | Round 3. Gushee, Kate (C6) 361-381 vs. Kendall, Gregory (C1) |
| 25 | Division C High Loss Round 4 | $5 | Round 4. Couture, Debra (C5) 370-389 vs. Kendall, Gregory (C1) |
| 26 | Division C High Loss Round 5 | $5 | Round 5. Kendall, Gregory (C1) 344-347 vs. Ireland, Michael (C4) |
| 27 | Division C High Loss Round 6 | $5 | Round 6. Couture, Debra (C5) 308-474 vs. Harpp, Mattie (C2) |
| 28 | Division C High Loss Round 7 | $5 | Round 7. Couture, Jeff (C3) 354-373 vs. Ireland, Michael (C4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.