Back to round index.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Kendall, Gregory | 486-173 1.0-0.0 +313 = +313 | 422-342 2.0-0.0 +80 = +393 | 381-361 3.0-0.0 +20 = +413 | 389-370 4.0-0.0 +19 = +432 | 344-347 4.0-1.0 -3 = +429 | 264-437 4.0-2.0 -173 = +256 | 343-450 4.0-3.0 -107 = +149 |
| 2. Harpp, Mattie | 369-300 1.0-0.0 +69 = +69 | 390-373 2.0-0.0 +17 = +86 | 375-297 3.0-0.0 +78 = +164 | 460-205 4.0-0.0 +255 = +419 | 300-403 4.0-1.0 -103 = +316 | 474-308 5.0-1.0 +166 = +482 | 450-343 6.0-1.0 +107 = +589 |
| 3. Couture, Jeff | 300-369 0.0-1.0 -69 = -69 | 400-366 1.0-1.0 +34 = -35 | 385-290 2.0-1.0 +95 = +60 | 358-387 2.0-2.0 -29 = +31 | 479-257 3.0-2.0 +222 = +253 | 437-264 4.0-2.0 +173 = +426 | 354-373 4.0-3.0 -19 = +407 |
| 4. Ireland, Michael | 380-386 0.0-1.0 -6 = -6 | 373-390 0.0-2.0 -17 = -23 | 400-296 1.0-2.0 +104 = +81 | 315-354 1.0-3.0 -39 = +42 | 347-344 2.0-3.0 +3 = +45 | 379-302 3.0-3.0 +77 = +122 | 373-354 4.0-3.0 +19 = +141 |
| 5. Couture, Debra | 386-380 1.0-0.0 +6 = +6 | 446-196 2.0-0.0 +250 = +256 | 290-385 2.0-1.0 -95 = +161 | 370-389 2.0-2.0 -19 = +142 | 438-323 3.0-2.0 +115 = +257 | 308-474 3.0-3.0 -166 = +91 | 366-288 4.0-3.0 +78 = +169 |
| 6. Gushee, Kate | 304-380 0.0-1.0 -76 = -76 | 366-400 0.0-2.0 -34 = -110 | 361-381 0.0-3.0 -20 = -130 | 354-315 1.0-3.0 +39 = -91 | 403-300 2.0-3.0 +103 = +12 | 491-248 3.0-3.0 +243 = +255 | 288-366 3.0-4.0 -78 = +177 |
| 7. Maston, George | 380-304 1.0-0.0 +76 = +76 | 342-422 1.0-1.0 -80 = -4 | 297-375 1.0-2.0 -78 = -82 | 387-358 2.0-2.0 +29 = -53 | 323-438 2.0-3.0 -115 = -168 | 302-379 2.0-4.0 -77 = -245 | 409-239 3.0-4.0 +170 = -75 |
| 8. Hodgins, Daniel | 173-486 0.0-1.0 -313 = -313 | 196-446 0.0-2.0 -250 = -563 | 296-400 0.0-3.0 -104 = -667 | 205-460 0.0-4.0 -255 = -922 | 257-479 0.0-5.0 -222 = -1144 | 248-491 0.0-6.0 -243 = -1387 | 239-409 0.0-7.0 -170 = -1557 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.