Back to round index.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C1 | Name: Kendall, Gregory | Rating: 1089 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 479 | Hodgins, Daniel | 1 | 0 | 486 | 173 | +313 | |
| 1st | cumulative | +313 | |||||||
| 2 | 7 | 765 | Maston, George | 2 | 0 | 422 | 342 | +80 | |
| 2nd | cumulative | +393 | |||||||
| 3 | 6 | 777 | Gushee, Kate | 3 | 0 | 381 | 361 | +20 | |
| 2nd | cumulative | +413 | |||||||
| 4 | 5 | 915 | Couture, Debra | 4 | 0 | 389 | 370 | +19 | |
| 1st | cumulative | +432 | |||||||
| 5 | 4 | 985 | Ireland, Michael | 4 | 1 | 344 | 347 | −3 | |
| 1st | cumulative | +429 | |||||||
| 6 | 3 | 1046 | Couture, Jeff | 4 | 2 | 264 | 437 | −173 | |
| 2nd | cumulative | +256 | |||||||
| 7 | 2 | 1055 | Harpp, Mattie | 4 | 3 | 343 | 450 | −107 | |
| 1st 2nd | cumulative | +149 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C2 | Name: Harpp, Mattie | Rating: 1055 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1046 | Couture, Jeff | 1 | 0 | 369 | 300 | +69 | |
| 1st | cumulative | +69 | |||||||
| 2 | 4 | 985 | Ireland, Michael | 2 | 0 | 390 | 373 | +17 | |
| 2nd | cumulative | +86 | |||||||
| 3 | 7 | 765 | Maston, George | 3 | 0 | 375 | 297 | +78 | |
| 2nd | cumulative | +164 | |||||||
| 4 | 8 | 479 | Hodgins, Daniel | 4 | 0 | 460 | 205 | +255 | |
| 1st | cumulative | +419 | |||||||
| 5 | 6 | 777 | Gushee, Kate | 4 | 1 | 300 | 403 | −103 | |
| 1st | cumulative | +316 | |||||||
| 6 | 5 | 915 | Couture, Debra | 5 | 1 | 474 | 308 | +166 | |
| 2nd | cumulative | +482 | |||||||
| 7 | 1 | 1089 | Kendall, Gregory | 6 | 1 | 450 | 343 | +107 | |
| 1st 2nd | cumulative | +589 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C3 | Name: Couture, Jeff | Rating: 1046 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1055 | Harpp, Mattie | 0 | 1 | 300 | 369 | −69 | |
| 2nd | cumulative | −69 | |||||||
| 2 | 6 | 777 | Gushee, Kate | 1 | 1 | 400 | 366 | +34 | |
| 1st | cumulative | −35 | |||||||
| 3 | 5 | 915 | Couture, Debra | 2 | 1 | 385 | 290 | +95 | |
| 1st | cumulative | +60 | |||||||
| 4 | 7 | 765 | Maston, George | 2 | 2 | 358 | 387 | −29 | |
| 2nd | cumulative | +31 | |||||||
| 5 | 8 | 479 | Hodgins, Daniel | 3 | 2 | 479 | 257 | +222 | |
| 2nd | cumulative | +253 | |||||||
| 6 | 1 | 1089 | Kendall, Gregory | 4 | 2 | 437 | 264 | +173 | |
| 1st | cumulative | +426 | |||||||
| 7 | 4 | 985 | Ireland, Michael | 4 | 3 | 354 | 373 | −19 | |
| 1st 2nd | cumulative | +407 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C4 | Name: Ireland, Michael | Rating: 985 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 915 | Couture, Debra | 0 | 1 | 380 | 386 | −6 | |
| 2nd | cumulative | −6 | |||||||
| 2 | 2 | 1055 | Harpp, Mattie | 0 | 2 | 373 | 390 | −17 | |
| 1st | cumulative | −23 | |||||||
| 3 | 8 | 479 | Hodgins, Daniel | 1 | 2 | 400 | 296 | +104 | |
| 1st | cumulative | +81 | |||||||
| 4 | 6 | 777 | Gushee, Kate | 1 | 3 | 315 | 354 | −39 | |
| 2nd | cumulative | +42 | |||||||
| 5 | 1 | 1089 | Kendall, Gregory | 2 | 3 | 347 | 344 | +3 | |
| 2nd | cumulative | +45 | |||||||
| 6 | 7 | 765 | Maston, George | 3 | 3 | 379 | 302 | +77 | |
| 1st | cumulative | +122 | |||||||
| 7 | 3 | 1046 | Couture, Jeff | 4 | 3 | 373 | 354 | +19 | |
| 1st 2nd | cumulative | +141 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C5 | Name: Couture, Debra | Rating: 915 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 985 | Ireland, Michael | 1 | 0 | 386 | 380 | +6 | |
| 1st | cumulative | +6 | |||||||
| 2 | 8 | 479 | Hodgins, Daniel | 2 | 0 | 446 | 196 | +250 | |
| 2nd | cumulative | +256 | |||||||
| 3 | 3 | 1046 | Couture, Jeff | 2 | 1 | 290 | 385 | −95 | |
| 2nd | cumulative | +161 | |||||||
| 4 | 1 | 1089 | Kendall, Gregory | 2 | 2 | 370 | 389 | −19 | |
| 2nd | cumulative | +142 | |||||||
| 5 | 7 | 765 | Maston, George | 3 | 2 | 438 | 323 | +115 | |
| 1st | cumulative | +257 | |||||||
| 6 | 2 | 1055 | Harpp, Mattie | 3 | 3 | 308 | 474 | −166 | |
| 1st | cumulative | +91 | |||||||
| 7 | 6 | 777 | Gushee, Kate | 4 | 3 | 366 | 288 | +78 | |
| 1st 2nd | cumulative | +169 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C6 | Name: Gushee, Kate | Rating: 777 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 765 | Maston, George | 0 | 1 | 304 | 380 | −76 | |
| 1st | cumulative | −76 | |||||||
| 2 | 3 | 1046 | Couture, Jeff | 0 | 2 | 366 | 400 | −34 | |
| 2nd | cumulative | −110 | |||||||
| 3 | 1 | 1089 | Kendall, Gregory | 0 | 3 | 361 | 381 | −20 | |
| 1st | cumulative | −130 | |||||||
| 4 | 4 | 985 | Ireland, Michael | 1 | 3 | 354 | 315 | +39 | |
| 1st | cumulative | −91 | |||||||
| 5 | 2 | 1055 | Harpp, Mattie | 2 | 3 | 403 | 300 | +103 | |
| 2nd | cumulative | +12 | |||||||
| 6 | 8 | 479 | Hodgins, Daniel | 3 | 3 | 491 | 248 | +243 | |
| 2nd | cumulative | +255 | |||||||
| 7 | 5 | 915 | Couture, Debra | 3 | 4 | 288 | 366 | −78 | |
| 1st 2nd | cumulative | +177 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C7 | Name: Maston, George | Rating: 765 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 777 | Gushee, Kate | 1 | 0 | 380 | 304 | +76 | |
| 2nd | cumulative | +76 | |||||||
| 2 | 1 | 1089 | Kendall, Gregory | 1 | 1 | 342 | 422 | −80 | |
| 1st | cumulative | −4 | |||||||
| 3 | 2 | 1055 | Harpp, Mattie | 1 | 2 | 297 | 375 | −78 | |
| 1st | cumulative | −82 | |||||||
| 4 | 3 | 1046 | Couture, Jeff | 2 | 2 | 387 | 358 | +29 | |
| 1st | cumulative | −53 | |||||||
| 5 | 5 | 915 | Couture, Debra | 2 | 3 | 323 | 438 | −115 | |
| 2nd | cumulative | −168 | |||||||
| 6 | 4 | 985 | Ireland, Michael | 2 | 4 | 302 | 379 | −77 | |
| 2nd | cumulative | −245 | |||||||
| 7 | 8 | 479 | Hodgins, Daniel | 3 | 4 | 409 | 239 | +170 | |
| 1st 2nd | cumulative | −75 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C8 | Name: Hodgins, Daniel | Rating: 479 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1089 | Kendall, Gregory | 0 | 1 | 173 | 486 | −313 | |
| 2nd | cumulative | −313 | |||||||
| 2 | 5 | 915 | Couture, Debra | 0 | 2 | 196 | 446 | −250 | |
| 1st | cumulative | −563 | |||||||
| 3 | 4 | 985 | Ireland, Michael | 0 | 3 | 296 | 400 | −104 | |
| 2nd | cumulative | −667 | |||||||
| 4 | 2 | 1055 | Harpp, Mattie | 0 | 4 | 205 | 460 | −255 | |
| 2nd | cumulative | −922 | |||||||
| 5 | 3 | 1046 | Couture, Jeff | 0 | 5 | 257 | 479 | −222 | |
| 1st | cumulative | −1144 | |||||||
| 6 | 6 | 777 | Gushee, Kate | 0 | 6 | 248 | 491 | −243 | |
| 1st | cumulative | −1387 | |||||||
| 7 | 7 | 765 | Maston, George | 0 | 7 | 239 | 409 | −170 | |
| 1st 2nd | cumulative | −1557 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.