Back to round index.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 173 | 486 | Hodgins, Daniel (C8) | Kendall, Gregory (C1) |
| 2 | 196 | 446 | Hodgins, Daniel (C8) | Couture, Debra (C5) |
| 4 | 205 | 460 | Hodgins, Daniel (C8) | Harpp, Mattie (C2) |
| 7 | 239 | 409 | Hodgins, Daniel (C8) | Maston, George (C7) |
| 6 | 248 | 491 | Hodgins, Daniel (C8) | Gushee, Kate (C6) |
| 5 | 257 | 479 | Hodgins, Daniel (C8) | Couture, Jeff (C3) |
| 6 | 264 | 437 | Kendall, Gregory (C1) | Couture, Jeff (C3) |
| 7 | 288 | 366 | Gushee, Kate (C6) | Couture, Debra (C5) |
| 3 | 290 | 385 | Couture, Debra (C5) | Couture, Jeff (C3) |
| 3 | 296 | 400 | Hodgins, Daniel (C8) | Ireland, Michael (C4) |
| 3 | 297 | 375 | Maston, George (C7) | Harpp, Mattie (C2) |
| 5 | 300 | 403 | Harpp, Mattie (C2) | Gushee, Kate (C6) |
| 1 | 300 | 369 | Couture, Jeff (C3) | Harpp, Mattie (C2) |
| 6 | 302 | 379 | Maston, George (C7) | Ireland, Michael (C4) |
| 1 | 304 | 380 | Gushee, Kate (C6) | Maston, George (C7) |
| 6 | 308 | 474 | Couture, Debra (C5) | Harpp, Mattie (C2) |
| 4 | 315 | 354 | Ireland, Michael (C4) | Gushee, Kate (C6) |
| 5 | 323 | 438 | Maston, George (C7) | Couture, Debra (C5) |
| 2 | 342 | 422 | Maston, George (C7) | Kendall, Gregory (C1) |
| 7 | 343 | 450 | Kendall, Gregory (C1) | Harpp, Mattie (C2) |
| 5 | 344 | 347 | Kendall, Gregory (C1) | Ireland, Michael (C4) |
| 7 | 354 | 373 | Couture, Jeff (C3) | Ireland, Michael (C4) |
| 4 | 358 | 387 | Couture, Jeff (C3) | Maston, George (C7) |
| 3 | 361 | 381 | Gushee, Kate (C6) | Kendall, Gregory (C1) |
| 2 | 366 | 400 | Gushee, Kate (C6) | Couture, Jeff (C3) |
| 4 | 370 | 389 | Couture, Debra (C5) | Kendall, Gregory (C1) |
| 2 | 373 | 390 | Ireland, Michael (C4) | Harpp, Mattie (C2) |
| 1 | 380 | 386 | Ireland, Michael (C4) | Couture, Debra (C5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.