Back to round index.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 313 | 486 | 173 | Kendall, Gregory (C1) | Hodgins, Daniel (C8) |
| 4 | 255 | 460 | 205 | Harpp, Mattie (C2) | Hodgins, Daniel (C8) |
| 2 | 250 | 446 | 196 | Couture, Debra (C5) | Hodgins, Daniel (C8) |
| 6 | 243 | 491 | 248 | Gushee, Kate (C6) | Hodgins, Daniel (C8) |
| 5 | 222 | 479 | 257 | Couture, Jeff (C3) | Hodgins, Daniel (C8) |
| 6 | 173 | 437 | 264 | Couture, Jeff (C3) | Kendall, Gregory (C1) |
| 7 | 170 | 409 | 239 | Maston, George (C7) | Hodgins, Daniel (C8) |
| 6 | 166 | 474 | 308 | Harpp, Mattie (C2) | Couture, Debra (C5) |
| 5 | 115 | 438 | 323 | Couture, Debra (C5) | Maston, George (C7) |
| 7 | 107 | 450 | 343 | Harpp, Mattie (C2) | Kendall, Gregory (C1) |
| 3 | 104 | 400 | 296 | Ireland, Michael (C4) | Hodgins, Daniel (C8) |
| 5 | 103 | 403 | 300 | Gushee, Kate (C6) | Harpp, Mattie (C2) |
| 3 | 95 | 385 | 290 | Couture, Jeff (C3) | Couture, Debra (C5) |
| 2 | 80 | 422 | 342 | Kendall, Gregory (C1) | Maston, George (C7) |
| 3 | 78 | 375 | 297 | Harpp, Mattie (C2) | Maston, George (C7) |
| 7 | 78 | 366 | 288 | Couture, Debra (C5) | Gushee, Kate (C6) |
| 6 | 77 | 379 | 302 | Ireland, Michael (C4) | Maston, George (C7) |
| 1 | 76 | 380 | 304 | Maston, George (C7) | Gushee, Kate (C6) |
| 1 | 69 | 369 | 300 | Harpp, Mattie (C2) | Couture, Jeff (C3) |
| 4 | 39 | 354 | 315 | Gushee, Kate (C6) | Ireland, Michael (C4) |
| 2 | 34 | 400 | 366 | Couture, Jeff (C3) | Gushee, Kate (C6) |
| 4 | 29 | 387 | 358 | Maston, George (C7) | Couture, Jeff (C3) |
| 3 | 20 | 381 | 361 | Kendall, Gregory (C1) | Gushee, Kate (C6) |
| 4 | 19 | 389 | 370 | Kendall, Gregory (C1) | Couture, Debra (C5) |
| 7 | 19 | 373 | 354 | Ireland, Michael (C4) | Couture, Jeff (C3) |
| 2 | 17 | 390 | 373 | Harpp, Mattie (C2) | Ireland, Michael (C4) |
| 1 | 6 | 386 | 380 | Couture, Debra (C5) | Ireland, Michael (C4) |
| 5 | 3 | 347 | 344 | Ireland, Michael (C4) | Kendall, Gregory (C1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.