Back to round index.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Seales, Cynthia | 403-333 1.0-0.0 +70 = +70 | 330-330 1.5-0.5 +0 = +70 | 432-332 2.5-0.5 +100 = +170 | 412-325 3.5-0.5 +87 = +257 | 372-338 4.5-0.5 +34 = +291 | 342-377 4.5-1.5 -35 = +256 | 408-359 5.5-1.5 +49 = +305 |
| 2. Gardner, Andrew | 345-327 1.0-0.0 +18 = +18 | 319-394 1.0-1.0 -75 = -57 | 426-282 2.0-1.0 +144 = +87 | 514-289 3.0-1.0 +225 = +312 | 338-372 3.0-2.0 -34 = +278 | 377-342 4.0-2.0 +35 = +313 | 359-408 4.0-3.0 -49 = +264 |
| 3. Ireland, Ralph | 327-345 0.0-1.0 -18 = -18 | 350-353 0.0-2.0 -3 = -21 | 408-356 1.0-2.0 +52 = +31 | 325-412 1.0-3.0 -87 = -56 | 414-393 2.0-3.0 +21 = -35 | 394-371 3.0-3.0 +23 = -12 | 363-301 4.0-3.0 +62 = +50 |
| 4. Eadon, Andy | 409-382 1.0-0.0 +27 = +27 | 394-319 2.0-0.0 +75 = +102 | 332-432 2.0-1.0 -100 = +2 | 294-377 2.0-2.0 -83 = -81 | 393-414 2.0-3.0 -21 = -102 | 371-394 2.0-4.0 -23 = -125 | 370-274 3.0-4.0 +96 = -29 |
| 5. Christophel, Michael | 382-409 0.0-1.0 -27 = -27 | 330-330 0.5-1.5 +0 = -27 | 356-408 0.5-2.5 -52 = -79 | 289-514 0.5-3.5 -225 = -304 | 435-299 1.5-3.5 +136 = -168 | 335-332 2.5-3.5 +3 = -165 | 301-363 2.5-4.5 -62 = -227 |
| 6. Allon, Michael | 333-403 0.0-1.0 -70 = -70 | 353-350 1.0-1.0 +3 = -67 | 282-426 1.0-2.0 -144 = -211 | 377-294 2.0-2.0 +83 = -128 | 299-435 2.0-3.0 -136 = -264 | 332-335 2.0-4.0 -3 = -267 | 274-370 2.0-5.0 -96 = -363 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.