Back to round index.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 143 | 1112 | 1255 | 2 | 353 | 350 | Allon, Michael (B6) | Ireland, Ralph (B3) |
| 129 | 1112 | 1241 | 4 | 377 | 294 | Allon, Michael (B6) | Eadon, Andy (B4) |
| 122 | 1285 | 1407 | 6 | 377 | 342 | Gardner, Andrew (B2) | Seales, Cynthia (B1) |
| 44 | 1241 | 1285 | 2 | 394 | 319 | Eadon, Andy (B4) | Gardner, Andrew (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.