Back to round index.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B1 | Name: Seales, Cynthia | Rating: 1407 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1112 | Allon, Michael | 1 | 0 | 403 | 333 | +70 | |
| 1st | cumulative | +70 | |||||||
| 2 | 5 | 1148 | Christophel, Michael | 1½ | ½ | 330 | 330 | +0 | |
| 2nd | cumulative | +70 | |||||||
| 3 | 4 | 1241 | Eadon, Andy | 2½ | ½ | 432 | 332 | +100 | |
| 2nd | cumulative | +170 | |||||||
| 4 | 3 | 1255 | Ireland, Ralph | 3½ | ½ | 412 | 325 | +87 | |
| 1st | cumulative | +257 | |||||||
| 5 | 2 | 1285 | Gardner, Andrew | 4½ | ½ | 372 | 338 | +34 | |
| 1st | cumulative | +291 | |||||||
| 6 | 2 | 1285 | Gardner, Andrew*2 | 4½ | 1½ | 342 | 377 | −35 | |
| 2nd | cumulative | +256 | |||||||
| 7 | 2 | 1285 | Gardner, Andrew*3 | 5½ | 1½ | 408 | 359 | +49 | |
| 1st 2nd | cumulative | +305 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B2 | Name: Gardner, Andrew | Rating: 1285 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1255 | Ireland, Ralph | 1 | 0 | 345 | 327 | +18 | |
| 1st | cumulative | +18 | |||||||
| 2 | 4 | 1241 | Eadon, Andy | 1 | 1 | 319 | 394 | −75 | |
| 2nd | cumulative | −57 | |||||||
| 3 | 6 | 1112 | Allon, Michael | 2 | 1 | 426 | 282 | +144 | |
| 2nd | cumulative | +87 | |||||||
| 4 | 5 | 1148 | Christophel, Michael | 3 | 1 | 514 | 289 | +225 | |
| 1st | cumulative | +312 | |||||||
| 5 | 1 | 1407 | Seales, Cynthia | 3 | 2 | 338 | 372 | −34 | |
| 2nd | cumulative | +278 | |||||||
| 6 | 1 | 1407 | Seales, Cynthia*2 | 4 | 2 | 377 | 342 | +35 | |
| 1st | cumulative | +313 | |||||||
| 7 | 1 | 1407 | Seales, Cynthia*3 | 4 | 3 | 359 | 408 | −49 | |
| 1st 2nd | cumulative | +264 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B3 | Name: Ireland, Ralph | Rating: 1255 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1285 | Gardner, Andrew | 0 | 1 | 327 | 345 | −18 | |
| 2nd | cumulative | −18 | |||||||
| 2 | 6 | 1112 | Allon, Michael | 0 | 2 | 350 | 353 | −3 | |
| 1st | cumulative | −21 | |||||||
| 3 | 5 | 1148 | Christophel, Michael | 1 | 2 | 408 | 356 | +52 | |
| 1st | cumulative | +31 | |||||||
| 4 | 1 | 1407 | Seales, Cynthia | 1 | 3 | 325 | 412 | −87 | |
| 2nd | cumulative | −56 | |||||||
| 5 | 4 | 1241 | Eadon, Andy | 2 | 3 | 414 | 393 | +21 | |
| 2nd | cumulative | −35 | |||||||
| 6 | 4 | 1241 | Eadon, Andy*2 | 3 | 3 | 394 | 371 | +23 | |
| 1st | cumulative | −12 | |||||||
| 7 | 5 | 1148 | Christophel, Michael*2 | 4 | 3 | 363 | 301 | +62 | |
| 1st 2nd | cumulative | +50 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B4 | Name: Eadon, Andy | Rating: 1241 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1148 | Christophel, Michael | 1 | 0 | 409 | 382 | +27 | |
| 2nd | cumulative | +27 | |||||||
| 2 | 2 | 1285 | Gardner, Andrew | 2 | 0 | 394 | 319 | +75 | |
| 1st | cumulative | +102 | |||||||
| 3 | 1 | 1407 | Seales, Cynthia | 2 | 1 | 332 | 432 | −100 | |
| 1st | cumulative | +2 | |||||||
| 4 | 6 | 1112 | Allon, Michael | 2 | 2 | 294 | 377 | −83 | |
| 2nd | cumulative | −81 | |||||||
| 5 | 3 | 1255 | Ireland, Ralph | 2 | 3 | 393 | 414 | −21 | |
| 1st | cumulative | −102 | |||||||
| 6 | 3 | 1255 | Ireland, Ralph*2 | 2 | 4 | 371 | 394 | −23 | |
| 2nd | cumulative | −125 | |||||||
| 7 | 6 | 1112 | Allon, Michael*2 | 3 | 4 | 370 | 274 | +96 | |
| 1st 2nd | cumulative | −29 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B5 | Name: Christophel, Michael | Rating: 1148 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1241 | Eadon, Andy | 0 | 1 | 382 | 409 | −27 | |
| 1st | cumulative | −27 | |||||||
| 2 | 1 | 1407 | Seales, Cynthia | ½ | 1½ | 330 | 330 | +0 | |
| 1st | cumulative | −27 | |||||||
| 3 | 3 | 1255 | Ireland, Ralph | ½ | 2½ | 356 | 408 | −52 | |
| 2nd | cumulative | −79 | |||||||
| 4 | 2 | 1285 | Gardner, Andrew | ½ | 3½ | 289 | 514 | −225 | |
| 2nd | cumulative | −304 | |||||||
| 5 | 6 | 1112 | Allon, Michael | 1½ | 3½ | 435 | 299 | +136 | |
| 1st | cumulative | −168 | |||||||
| 6 | 6 | 1112 | Allon, Michael*2 | 2½ | 3½ | 335 | 332 | +3 | |
| 2nd | cumulative | −165 | |||||||
| 7 | 3 | 1255 | Ireland, Ralph*2 | 2½ | 4½ | 301 | 363 | −62 | |
| 1st 2nd | cumulative | −227 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B6 | Name: Allon, Michael | Rating: 1112 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1407 | Seales, Cynthia | 0 | 1 | 333 | 403 | −70 | |
| 2nd | cumulative | −70 | |||||||
| 2 | 3 | 1255 | Ireland, Ralph | 1 | 1 | 353 | 350 | +3 | |
| 2nd | cumulative | −67 | |||||||
| 3 | 2 | 1285 | Gardner, Andrew | 1 | 2 | 282 | 426 | −144 | |
| 1st | cumulative | −211 | |||||||
| 4 | 4 | 1241 | Eadon, Andy | 2 | 2 | 377 | 294 | +83 | |
| 1st | cumulative | −128 | |||||||
| 5 | 5 | 1148 | Christophel, Michael | 2 | 3 | 299 | 435 | −136 | |
| 2nd | cumulative | −264 | |||||||
| 6 | 5 | 1148 | Christophel, Michael*2 | 2 | 4 | 332 | 335 | −3 | |
| 1st | cumulative | −267 | |||||||
| 7 | 4 | 1241 | Eadon, Andy*2 | 2 | 5 | 274 | 370 | −96 | |
| 1st 2nd | cumulative | −363 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.