Back to round index.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 6 | 335 | 332 | Christophel, Michael (B5) | Allon, Michael (B6) |
| 1 | 345 | 327 | Gardner, Andrew (B2) | Ireland, Ralph (B3) |
| 2 | 353 | 350 | Allon, Michael (B6) | Ireland, Ralph (B3) |
| 7 | 363 | 301 | Ireland, Ralph (B3) | Christophel, Michael (B5) |
| 7 | 370 | 274 | Eadon, Andy (B4) | Allon, Michael (B6) |
| 5 | 372 | 338 | Seales, Cynthia (B1) | Gardner, Andrew (B2) |
| 6 | 377 | 342 | Gardner, Andrew (B2) | Seales, Cynthia (B1) |
| 4 | 377 | 294 | Allon, Michael (B6) | Eadon, Andy (B4) |
| 6 | 394 | 371 | Ireland, Ralph (B3) | Eadon, Andy (B4) |
| 2 | 394 | 319 | Eadon, Andy (B4) | Gardner, Andrew (B2) |
| 1 | 403 | 333 | Seales, Cynthia (B1) | Allon, Michael (B6) |
| 7 | 408 | 359 | Seales, Cynthia (B1) | Gardner, Andrew (B2) |
| 3 | 408 | 356 | Ireland, Ralph (B3) | Christophel, Michael (B5) |
| 1 | 409 | 382 | Eadon, Andy (B4) | Christophel, Michael (B5) |
| 4 | 412 | 325 | Seales, Cynthia (B1) | Ireland, Ralph (B3) |
| 5 | 414 | 393 | Ireland, Ralph (B3) | Eadon, Andy (B4) |
| 3 | 426 | 282 | Gardner, Andrew (B2) | Allon, Michael (B6) |
| 3 | 432 | 332 | Seales, Cynthia (B1) | Eadon, Andy (B4) |
| 5 | 435 | 299 | Christophel, Michael (B5) | Allon, Michael (B6) |
| 4 | 514 | 289 | Gardner, Andrew (B2) | Christophel, Michael (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.