Back to round index.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 0 | 330 | 330 | Christophel, Michael (B5) | Seales, Cynthia (B1) |
| 6 | 3 | 335 | 332 | Christophel, Michael (B5) | Allon, Michael (B6) |
| 2 | 3 | 353 | 350 | Allon, Michael (B6) | Ireland, Ralph (B3) |
| 1 | 18 | 345 | 327 | Gardner, Andrew (B2) | Ireland, Ralph (B3) |
| 5 | 21 | 414 | 393 | Ireland, Ralph (B3) | Eadon, Andy (B4) |
| 6 | 23 | 394 | 371 | Ireland, Ralph (B3) | Eadon, Andy (B4) |
| 1 | 27 | 409 | 382 | Eadon, Andy (B4) | Christophel, Michael (B5) |
| 5 | 34 | 372 | 338 | Seales, Cynthia (B1) | Gardner, Andrew (B2) |
| 6 | 35 | 377 | 342 | Gardner, Andrew (B2) | Seales, Cynthia (B1) |
| 7 | 49 | 408 | 359 | Seales, Cynthia (B1) | Gardner, Andrew (B2) |
| 3 | 52 | 408 | 356 | Ireland, Ralph (B3) | Christophel, Michael (B5) |
| 7 | 62 | 363 | 301 | Ireland, Ralph (B3) | Christophel, Michael (B5) |
| 1 | 70 | 403 | 333 | Seales, Cynthia (B1) | Allon, Michael (B6) |
| 2 | 75 | 394 | 319 | Eadon, Andy (B4) | Gardner, Andrew (B2) |
| 4 | 83 | 377 | 294 | Allon, Michael (B6) | Eadon, Andy (B4) |
| 4 | 87 | 412 | 325 | Seales, Cynthia (B1) | Ireland, Ralph (B3) |
| 7 | 96 | 370 | 274 | Eadon, Andy (B4) | Allon, Michael (B6) |
| 3 | 100 | 432 | 332 | Seales, Cynthia (B1) | Eadon, Andy (B4) |
| 5 | 136 | 435 | 299 | Christophel, Michael (B5) | Allon, Michael (B6) |
| 3 | 144 | 426 | 282 | Gardner, Andrew (B2) | Allon, Michael (B6) |
| 4 | 225 | 514 | 289 | Gardner, Andrew (B2) | Christophel, Michael (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.