Back to round index.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 7 | 274 | 370 | Allon, Michael (B6) | Eadon, Andy (B4) |
| 3 | 282 | 426 | Allon, Michael (B6) | Gardner, Andrew (B2) |
| 4 | 289 | 514 | Christophel, Michael (B5) | Gardner, Andrew (B2) |
| 4 | 294 | 377 | Eadon, Andy (B4) | Allon, Michael (B6) |
| 5 | 299 | 435 | Allon, Michael (B6) | Christophel, Michael (B5) |
| 7 | 301 | 363 | Christophel, Michael (B5) | Ireland, Ralph (B3) |
| 2 | 319 | 394 | Gardner, Andrew (B2) | Eadon, Andy (B4) |
| 4 | 325 | 412 | Ireland, Ralph (B3) | Seales, Cynthia (B1) |
| 1 | 327 | 345 | Ireland, Ralph (B3) | Gardner, Andrew (B2) |
| 3 | 332 | 432 | Eadon, Andy (B4) | Seales, Cynthia (B1) |
| 6 | 332 | 335 | Allon, Michael (B6) | Christophel, Michael (B5) |
| 1 | 333 | 403 | Allon, Michael (B6) | Seales, Cynthia (B1) |
| 5 | 338 | 372 | Gardner, Andrew (B2) | Seales, Cynthia (B1) |
| 6 | 342 | 377 | Seales, Cynthia (B1) | Gardner, Andrew (B2) |
| 2 | 350 | 353 | Ireland, Ralph (B3) | Allon, Michael (B6) |
| 3 | 356 | 408 | Christophel, Michael (B5) | Ireland, Ralph (B3) |
| 7 | 359 | 408 | Gardner, Andrew (B2) | Seales, Cynthia (B1) |
| 6 | 371 | 394 | Eadon, Andy (B4) | Ireland, Ralph (B3) |
| 1 | 382 | 409 | Christophel, Michael (B5) | Eadon, Andy (B4) |
| 5 | 393 | 414 | Eadon, Andy (B4) | Ireland, Ralph (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.