Back to round index.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Harshbarger, Eric | 380-403 0.0-1.0 -23 = -23 | 343-409 0.0-2.0 -66 = -89 | 473-441 1.0-2.0 +32 = -57 | 413-475 1.0-3.0 -62 = -119 | 430-396 2.0-3.0 +34 = -85 | 435-399 3.0-3.0 +36 = -49 | 424-375 4.0-3.0 +49 = +0 |
| 2. Lee, Curtis | 426-355 1.0-0.0 +71 = +71 | 286-505 1.0-1.0 -219 = -148 | 521-268 2.0-1.0 +253 = +105 | 433-421 3.0-1.0 +12 = +117 | 396-430 3.0-2.0 -34 = +83 | 334-364 3.0-3.0 -30 = +53 | 375-424 3.0-4.0 -49 = +4 |
| 3. Early, Michael | 355-426 0.0-1.0 -71 = -71 | 417-441 0.0-2.0 -24 = -95 | 408-396 1.0-2.0 +12 = -83 | 475-413 2.0-2.0 +62 = -21 | 349-449 2.0-3.0 -100 = -121 | 399-435 2.0-4.0 -36 = -157 | 386-355 3.0-4.0 +31 = -126 |
| 4. Cobbs, Tracy | 432-396 1.0-0.0 +36 = +36 | 505-286 2.0-0.0 +219 = +255 | 441-473 2.0-1.0 -32 = +223 | 377-503 2.0-2.0 -126 = +97 | 449-349 3.0-2.0 +100 = +197 | 442-278 4.0-2.0 +164 = +361 | 367-396 4.0-3.0 -29 = +332 |
| 5. Davis, Carl | 396-432 0.0-1.0 -36 = -36 | 409-343 1.0-1.0 +66 = +30 | 396-408 1.0-2.0 -12 = +18 | 421-433 1.0-3.0 -12 = +6 | 383-290 2.0-3.0 +93 = +99 | 278-442 2.0-4.0 -164 = -65 | 355-386 2.0-5.0 -31 = -96 |
| 6. Jaramillo, Caesar | 403-380 1.0-0.0 +23 = +23 | 441-417 2.0-0.0 +24 = +47 | 268-521 2.0-1.0 -253 = -206 | 503-377 3.0-1.0 +126 = -80 | 290-383 3.0-2.0 -93 = -173 | 364-334 4.0-2.0 +30 = -143 | 396-367 5.0-2.0 +29 = -114 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.